page 4 of 12
SHOW ALL
61–80
of 221 lemmas;
543 tokens
(51,078 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
μισθός | wages, pay, hire | 1 | 3 | (0.59) | (0.682) | (1.26) |
ἀληθινός | agreeable to truth | 1 | 13 | (2.55) | (0.691) | (0.91) |
καταβαίνω | to step down, go | 1 | 12 | (2.35) | (0.757) | (1.45) |
ἐμέω | to vomit, throw up | 1 | 14 | (2.74) | (0.759) | (1.06) |
Πέτρος | Petrus, Peter | 1 | 19 | (3.72) | (0.762) | (0.25) |
στέφανος | that which surrounds | 1 | 9 | (1.76) | (0.775) | (0.94) |
ἀγάπη | love | 1 | 16 | (3.13) | (0.781) | (0.08) |
πη | [Dor. in some way, somehow] | 1 | 17 | (3.33) | (0.791) | (0.44) |
χορός | a round dance | 1 | 2 | (0.39) | (0.832) | (2.94) |
μάρτυς | a witness | 1 | 6 | (1.17) | (0.889) | (0.54) |
ἀσφαλής | not liable to fall, immoveable, steadfast, firm | 1 | 3 | (0.59) | (0.945) | (2.02) |
κεφάλαιος | of the head | 1 | 87 | (17.03) | (0.962) | (0.27) |
ἐκβάλλω | to throw | 1 | 18 | (3.52) | (0.986) | (1.32) |
σύνειμι | be with (incl. be wife of, study with) | 1 | 7 | (1.37) | (0.989) | (0.75) |
ἀρχαῖος | from the beginning | 1 | 7 | (1.37) | (1.06) | (0.97) |
λαμπρός | bright, brilliant, radiant | 1 | 8 | (1.57) | (1.14) | (0.72) |
πατρίς | fatherland, homeland; of one’s father | 1 | 12 | (2.35) | (1.164) | (3.1) |
πάντῃ | every way, on every side | 2 | 10 | (1.96) | (1.179) | (1.03) |
ἄνωθεν | from above, from on high | 1 | 16 | (3.13) | (1.358) | (0.37) |
φόβος | fear, panic, flight | 1 | 12 | (2.35) | (1.426) | (2.23) |
page 4 of 12 SHOW ALL