page 54 of 89
SHOW ALL
1061–1080
of 1,772 lemmas;
12,941 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ναῦς | a ship | 5 | (3.9) | (3.843) | (21.94) | |
| νεᾶνις | a young woman, girl, maiden | 2 | (1.5) | (0.05) | (0.07) | |
| νεανίσκος | a youth | 1 | (0.8) | (0.436) | (0.77) | too few |
| νεκρός | a dead body, corpse | 4 | (3.1) | (1.591) | (2.21) | |
| νέος | young, youthful | 1 | (0.8) | (2.183) | (4.18) | too few |
| νεότης | youth | 1 | (0.8) | (0.212) | (0.2) | too few |
| νεῦμα | a nod | 1 | (0.8) | (0.129) | (0.03) | too few |
| νεώτερος | younger | 1 | (0.8) | (0.506) | (0.73) | too few |
| νηστεία | a fast | 1 | (0.8) | (0.153) | (0.01) | too few |
| νίζω | to wash the hands | 1 | (0.8) | (0.143) | (0.55) | too few |
| νικητήριος | belonging to a conqueror | 1 | (0.8) | (0.045) | (0.02) | too few |
| νίφω | to snow | 1 | (0.8) | (0.096) | (0.3) | too few |
| νοέω | to perceive by the eyes, observe, notice | 3 | (2.3) | (3.216) | (1.77) | |
| νόημα | that which is perceived, a perception, thought | 1 | (0.8) | (0.461) | (0.26) | too few |
| νομίζω | to have as a custom; to believe | 16 | (12.4) | (4.613) | (6.6) | |
| νομικός | resting on law, conventional | 1 | (0.8) | (0.116) | (0.0) | too few |
| νόμιμος | conformable to custom, usage | 1 | (0.8) | (0.417) | (0.43) | too few |
| νομοθεσία | lawgiving, legislation | 2 | (1.5) | (0.135) | (0.06) | |
| νομοθετέω | to make law | 5 | (3.9) | (0.299) | (0.19) | |
| νομοθέτης | a lawgiver | 1 | (0.8) | (0.301) | (0.1) | too few |
page 54 of 89 SHOW ALL