page 14 of 18
SHOW ALL
261–280
of 349 lemmas;
1,139 tokens
(53,588 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐάν | if | 3 | 116 | (21.65) | (23.689) | (20.31) |
δώδεκα | twelve | 1 | 13 | (2.43) | (0.398) | (0.44) |
δυσχεραίνω | to be unable to endure | 1 | 2 | (0.37) | (0.221) | (0.15) |
δύναμις | power, might, strength | 2 | 83 | (15.49) | (13.589) | (8.54) |
δύναμαι | to be able, capable, strong enough | 5 | 114 | (21.27) | (12.481) | (8.47) |
δόσις | a giving | 1 | 8 | (1.49) | (0.301) | (0.21) |
δόξα | a notion | 2 | 36 | (6.72) | (4.474) | (2.49) |
δοκέω | seem, impers. it seems best.. | 1 | 63 | (11.76) | (12.401) | (17.56) |
δικαιοσύνη | righteousness, justice | 1 | 5 | (0.93) | (1.642) | (1.25) |
δίκαιος | just, observant of custom, correct, balanced | 1 | 20 | (3.73) | (4.795) | (6.12) |
δίδωμι | to give | 4 | 95 | (17.73) | (11.657) | (13.85) |
διδάσκω | to teach | 1 | 52 | (9.7) | (3.329) | (1.88) |
διδάσκαλος | a teacher, master | 2 | 34 | (6.34) | (1.058) | (0.31) |
διάνοια | a thought, intention, purpose | 1 | 28 | (5.23) | (2.096) | (1.0) |
διαλέγω | to pick out one from another, to pick out | 1 | 25 | (4.67) | (1.478) | (0.97) |
διαλέγομαι | talk | 1 | 16 | (2.99) | (0.836) | (0.69) |
διάκειμαι | to be in a certain state, to be disposed | 1 | 7 | (1.31) | (0.791) | (0.79) |
διά | through c. gen.; because of c. acc. | 7 | 380 | (70.91) | (56.77) | (30.67) |
δῆλος | visible, conspicuous | 3 | 28 | (5.23) | (5.582) | (2.64) |
δεσπότης | a master, lord, the master of the house | 1 | 15 | (2.8) | (1.404) | (1.3) |
page 14 of 18 SHOW ALL