page 13 of 19
SHOW ALL
241–260
of 380 lemmas;
1,223 tokens
(53,588 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐργάζομαι | to work, labour | 2 | 19 | (3.55) | (2.772) | (1.58) |
ἐφίστημι | to set on, over; set in charge of | 2 | 19 | (3.55) | (2.978) | (3.52) |
ἤ | either..or; than | 2 | 43 | (8.02) | (34.073) | (23.24) |
ἤδη | already | 2 | 32 | (5.97) | (8.333) | (11.03) |
θαῦμα | whatever one regards with wonder, a wonder, marvel | 2 | 47 | (8.77) | (0.572) | (0.65) |
θαυμάζω | to wonder, marvel, be astonished | 2 | 16 | (2.99) | (1.706) | (1.96) |
θεραπεύω | to be an attendant, do service | 2 | 36 | (6.72) | (1.21) | (0.71) |
κάθημαι | to be seated | 2 | 17 | (3.17) | (0.912) | (1.11) |
κακός | bad | 2 | 30 | (5.6) | (7.257) | (12.65) |
κράζω | to croak | 2 | 5 | (0.93) | (0.201) | (0.1) |
κωλύω | to let, hinder, check, prevent | 2 | 22 | (4.11) | (2.081) | (1.56) |
λίθος | a stone | 2 | 17 | (3.17) | (2.39) | (1.5) |
μεταβαίνω | to pass over from one place to another | 2 | 2 | (0.37) | (0.542) | (0.22) |
νῦν | now at this very time | 2 | 36 | (6.72) | (12.379) | (21.84) |
οἰκεῖος | in or of the house | 2 | 35 | (6.53) | (5.153) | (2.94) |
οἷος | (such a kind) as; for οἷός τε see οἷος III.2 | 2 | 30 | (5.6) | (16.105) | (11.17) |
ὅμοιος | like, resembling | 2 | 25 | (4.67) | (10.645) | (5.05) |
ὀργή | natural impulse | 2 | 6 | (1.12) | (1.273) | (1.39) |
ὅσος | as much/many as | 2 | 59 | (11.01) | (13.469) | (13.23) |
οὗ | where | 2 | 25 | (4.67) | (6.728) | (4.01) |
page 13 of 19 SHOW ALL