page 2 of 11
SHOW ALL
21–40
of 206 lemmas;
496 tokens
(80,522 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἀρχή | a beginning, rule, office, empire | 1 | 34 | (4.22) | (13.803) | (8.53) |
| αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 25 | 2,203 | (273.59) | (173.647) | (126.45) |
| αὐτοῦ | at the very place, just here, just there | 2 | 464 | (57.62) | (26.948) | (12.74) |
| ἀφίημι | to send forth, discharge | 1 | 72 | (8.94) | (2.477) | (2.96) |
| βλάπτω | to disable, hinder (Hom.); to harm, damage | 1 | 6 | (0.75) | (1.228) | (1.54) |
| βλέπω | to see, have the power of sight | 1 | 18 | (2.24) | (1.591) | (1.51) |
| βούλομαι | to will, wish, be willing | 3 | 129 | (16.02) | (8.59) | (11.98) |
| γάρ | for | 9 | 1,120 | (139.09) | (110.606) | (74.4) |
| γε | at least, at any rate | 1 | 94 | (11.67) | (24.174) | (31.72) |
| γίγνομαι | become, be born | 2 | 374 | (46.45) | (53.204) | (45.52) |
| γιγνώσκω | to learn to know, to perceive, mark, learn | 1 | 78 | (9.69) | (6.8) | (5.5) |
| γλῶσσα | the tongue | 1 | 12 | (1.49) | (1.427) | (1.17) |
| δέ | but | 12 | 1,887 | (234.35) | (249.629) | (351.92) |
| δεῖ | it is necessary | 1 | 131 | (16.27) | (13.387) | (11.02) |
| δείκνυμι | to show | 2 | 229 | (28.44) | (13.835) | (3.57) |
| δέω | to bind, tie, fetter | 1 | 169 | (20.99) | (17.994) | (15.68) |
| δέω2 | to lack, miss, stand in need of | 1 | 169 | (20.99) | (17.692) | (15.52) |
| δημόσιος | belonging to the people | 1 | 5 | (0.62) | (0.55) | (0.78) |
| δήν | long, for a long while | 1 | 1 | (0.12) | (0.176) | (0.41) |
| διά | through c. gen.; because of c. acc. | 6 | 746 | (92.65) | (56.77) | (30.67) |
page 2 of 11 SHOW ALL