urn:cts:greekLit:tlg4090.tlg001.1st1K-grc1:nahum.1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 69 of 95 SHOW ALL
1361–1380 of 1,884 lemmas; 13,401 tokens (299,056 in work)
word shortdef count work (freq.) corpus core
λαμπρότης brilliancy, splendour 2 19 (0.64) (0.137) (0.09)
τροχός wheel 2 6 (0.2) (0.137) (0.12)
ἀποδέω to bind fast 1 6 (0.2) (0.136) (0.04)
ἀποτομή a cutting off 1 1 (0.03) (0.136) (0.01)
Βενιαμίν Benjamin 1 59 (1.97) (0.136) (0.0)
δεῖμα fear, affright 8 72 (2.41) (0.134) (0.34)
οὐδός a threshold 3 9 (0.3) (0.134) (0.44)
ἄγροικος of or in the country, rustic; boorish, rude 2 5 (0.17) (0.133) (0.15)
κρυπτός hidden, secret 1 10 (0.33) (0.133) (0.1)
μάχιμος fit for battle, warlike 5 22 (0.74) (0.133) (0.27)
οὔτι in no wise 1 15 (0.5) (0.133) (0.35)
δηϊόω cut down, slay 1 6 (0.2) (0.132) (0.91)
διαρρήδην expressly, distinctly, explicitly 1 8 (0.27) (0.132) (0.01)
διόλλυμι to destroy utterly, bring to naught 5 32 (1.07) (0.132) (0.24)
χοῦς2 earth, dust, dirt 4 18 (0.6) (0.132) (0.15)
ἀνέω winnow 1 11 (0.37) (0.131) (0.05)
κατασκάπτω to dig down, destroy utterly, rase to the ground, overthrow 1 10 (0.33) (0.131) (0.15)
ὀφρύς the brow, eyebrow 2 7 (0.23) (0.131) (0.33)
Καμβύσης Cambyses 2 9 (0.3) (0.131) (0.98)
δυνάστης a lord, master, ruler 2 9 (0.3) (0.13) (0.33)

page 69 of 95 SHOW ALL