page 35 of 231
SHOW ALL
681–700
of 4,605 lemmas;
65,439 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ἐκτός | outside | 2 | (0.3) | (1.394) | (1.48) | |
δαίμων | god; divine power | 33 | (5.0) | (1.394) | (1.77) | |
ποιητής | one who makes, a maker | 11 | (1.7) | (1.39) | (1.28) | |
φαῦλος | slight, indifferent, trivial, common, simple | 1 | (0.2) | (1.387) | (0.76) | too few |
ἐπιχειρέω | to attempt, attack, put one’s hand to | 14 | (2.1) | (1.376) | (1.54) | |
τίκτω | to bring into the world | 3 | (0.5) | (1.368) | (2.76) | |
συντίθημι | to put together | 13 | (2.0) | (1.368) | (1.15) | |
πόσος | how much? how many? | 5 | (0.8) | (1.368) | (0.5) | |
οἶος | alone, lone, lonely | 11 | (1.7) | (1.368) | (1.78) | |
συμφέρω | to bring together; impers. to benefit | 4 | (0.6) | (1.366) | (1.96) | |
κακία | badness | 7 | (1.1) | (1.366) | (0.41) | |
ὑπομένω | to stay behind, survive | 22 | (3.4) | (1.365) | (1.36) | |
ἔνειμι | to be in; to be possible | 4 | (0.6) | (1.363) | (1.24) | |
ὁπότε | when | 4 | (0.6) | (1.361) | (2.1) | |
ἀναγκάζω | to force, compel | 24 | (3.7) | (1.36) | (2.82) | |
ἄνωθεν | from above, from on high | 9 | (1.4) | (1.358) | (0.37) | |
βουλή | will, determination; council, senate | 3 | (0.5) | (1.357) | (1.49) | |
εἴωθα | to be accustomed | 18 | (2.8) | (1.354) | (1.1) | |
χωρίζω | to separate, part, sever, divide | 7 | (1.1) | (1.352) | (0.58) | |
ἐπιθυμία | desire, yearning, longing | 3 | (0.5) | (1.348) | (0.75) |
page 35 of 231 SHOW ALL