urn:cts:greekLit:tlg4089.tlg003.1st1K-grc1:4.18
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 3 of 15 SHOW ALL
41–60 of 284 lemmas; 585 tokens (67,286 in work)
word shortdef count work (freq.) corpus core
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 3 1,026 (152.48) (173.647) (126.45)
ἀφεστήξω I shall be absent, away from 1 6 (0.89) (0.938) (1.7)
ἀφίημι to send forth, discharge 1 32 (4.76) (2.477) (2.96)
ἀφικνέομαι to come to 1 63 (9.36) (2.347) (7.38)
ἀφίστημι to put away, remove; (mid.) revolt 2 9 (1.34) (1.67) (3.01)
βάπτισμα baptism 1 9 (1.34) (0.337) (0.0)
βάρβαρος barbarous 1 32 (4.76) (1.886) (4.07)
βασιλεύς a king, chief 1 366 (54.39) (9.519) (15.15)
βδελυρία brutal conduct, want of shame and decency, brutality 1 5 (0.74) (0.019) (0.01)
βέλος projectile; arrow, weapon 1 11 (1.63) (0.533) (1.37)
βιοτή a living, sustenance 1 9 (1.34) (0.054) (0.04)
βοάω to cry aloud, to shout 1 28 (4.16) (0.903) (1.53)
βουνός a hill, mound 1 2 (0.3) (0.153) (0.18)
γάρ for 5 690 (102.55) (110.606) (74.4)
γε at least, at any rate 1 82 (12.19) (24.174) (31.72)
γεννάω to beget, engender 1 48 (7.13) (2.666) (0.6)
γῆ earth 1 28 (4.16) (10.519) (12.21)
γίγνομαι become, be born 3 371 (55.14) (53.204) (45.52)
γλῶσσα the tongue 1 16 (2.38) (1.427) (1.17)
γράμμα (drawing, scratch) letter, character, writing, document 1 72 (10.7) (1.824) (0.77)

page 3 of 15 SHOW ALL