Zosimus, Historia Nova

Word List

urn:cts:greekLit:tlg4084.tlg001.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 193 of 204 SHOW ALL
3841–3860 of 4,067 lemmas; 61,481 tokens
word shortdef count (freq.) corpus core log ratio
μηδέ but not 24 (3.9) (4.628) (5.04)
ἐνταῦθα here, there; at that juncture 11 (1.8) (4.633) (3.4)
αἴσθησις perception by the senses 2 (0.3) (4.649) (0.28)
ἀνά up, upon 3 (0.5) (4.693) (6.06)
ἐλάσσων smaller, less 7 (1.1) (4.697) (2.29)
ἀδύνατος unable, impossible 2 (0.3) (4.713) (1.73)
δηλόω to make visible 18 (2.9) (4.716) (2.04)
Ζεύς Zeus 49 (8.0) (4.739) (12.03)
μέντοι however, nevertheless; of course (answers) 4 (0.7) (4.744) (3.65)
ὅπως how, that, in order that, as 21 (3.4) (4.748) (5.64)
δίκαιος just, observant of custom, correct, balanced 16 (2.6) (4.795) (6.12)
τρεῖς three 29 (4.7) (4.87) (3.7)
πῦρ fire 26 (4.2) (4.894) (2.94)
πράσσω do, (w. adv) fare, (mid.) charge payment 102 (16.6) (4.909) (7.73)
πάθος anything that befalls one, an incident, accident 3 (0.5) (4.93) (0.86)
ὅτε when 15 (2.4) (4.994) (7.56)
ζητέω to seek, seek for 3 (0.5) (5.036) (1.78)
ζήω to live (LSJ ζῶ) 12 (2.0) (5.09) (3.3)
πάρειμι be present 18 (2.9) (5.095) (8.94)
οἰκεῖος in or of the house 60 (9.8) (5.153) (2.94)

page 193 of 204 SHOW ALL