page 102 of 274
SHOW ALL
2021–2040
of 5,466 lemmas;
169,253 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἔπειμι2 | (go) come upon, approach, attack | 8 | (0.5) | (0.827) | (1.95) | |
| Ἐπειός | Epeius, builder of the wooden horse; an Epeian | 4 | (0.2) | (0.036) | (0.18) | |
| ἐπείπερ | seeing that | 7 | (0.4) | (0.223) | (0.15) | |
| ἐπεισάγω | to bring in besides, to bring in | 1 | (0.1) | (0.041) | (0.04) | too few |
| ἐπεισέρχομαι | to come in besides | 1 | (0.1) | (0.04) | (0.09) | too few |
| ἔπειτα | then, next | 26 | (1.5) | (2.603) | (7.5) | |
| ἐπεκδιδάσκω | to teach | 1 | (0.1) | (0.002) | (0.01) | too few |
| ἐπέκεινα | on yonder side, beyond | 30 | (1.8) | (0.297) | (0.08) | |
| ἐπεξέρχομαι | to go out against, make a sally against | 1 | (0.1) | (0.161) | (0.32) | too few |
| ἐπέρχομαι | come near; come upon; attack | 1 | (0.1) | (0.876) | (1.74) | too few |
| ἐπέχω | to hold on; hold out; hold back; adjourn; occupy | 8 | (0.5) | (0.782) | (1.0) | |
| ἐπήβολος | having achieved (+ gen.), in possession of | 1 | (0.1) | (0.019) | (0.06) | too few |
| ἐπήκοος | listening | 1 | (0.1) | (0.046) | (0.04) | too few |
| ἐπί | on, upon with gen., dat., and acc. | 620 | (36.6) | (64.142) | (59.77) | |
| ἐπιβαίνω | to go upon | 2 | (0.1) | (0.555) | (1.14) | |
| ἐπιβάλλω | to throw | 7 | (0.4) | (0.749) | (1.78) | |
| ἐπιβιόω | to live over | 2 | (0.1) | (0.042) | (0.02) | |
| ἐπιβλέπω | to look upon, look attentively | 1 | (0.1) | (0.097) | (0.01) | too few |
| ἐπιβολή | a throwing | 23 | (1.4) | (0.348) | (2.26) | |
| ἐπιβουλεύω | to plot against | 1 | (0.1) | (0.494) | (0.82) | too few |
page 102 of 274 SHOW ALL