Michael of Ephesus, In Parva Naturalia Commentaria

Word List

urn:cts:greekLit:tlg4034.tlg002.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 100 of 113 SHOW ALL
1981–2000 of 2,246 lemmas; 52,879 tokens
word shortdef count (freq.) corpus core log ratio
δείκνυμι to show 55 (10.4) (13.835) (3.57)
οἶκος a house, abode, dwelling 2 (0.4) (2.871) (3.58)
μῦθος anything, delivered by word of mouth, word, speech 3 (0.6) (0.907) (3.58)
μανθάνω to learn 39 (7.4) (3.86) (3.62)
μέντοι however, nevertheless; of course (answers) 7 (1.3) (4.744) (3.65)
ἀπόλλυμι to destroy, kill; to lose 7 (1.3) (2.388) (3.65)
πεζός on foot 10 (1.9) (1.002) (3.66)
ὀρθός straight 5 (0.9) (3.685) (3.67)
ἀνάγκη force, constraint, necessity 86 (16.3) (8.208) (3.67)
καῖρος the row of thrums 1 (0.2) (1.981) (3.68) too few
τρεῖς three 8 (1.5) (4.87) (3.7)
φύσις the nature, natural qualities, powers, constitution, condition 94 (17.8) (15.198) (3.78)
ἀληθής unconcealed, true 28 (5.3) (7.533) (3.79)
πειράω to attempt, endeavour, try 8 (1.5) (1.92) (3.82)
ἐάω to let, suffer, allow, permit 28 (5.3) (2.333) (3.87)
χάρις gratitude, favor, grace, charm 17 (3.2) (3.66) (3.87)
τέλος the fulfilment 31 (5.9) (4.234) (3.89)
Ἀθῆναι the city of Athens 2 (0.4) (0.914) (3.9)
δέχομαι to take, accept, receive 39 (7.4) (3.295) (3.91)
ἐρῶ [I will say] 151 (28.6) (8.435) (3.94)

page 100 of 113 SHOW ALL