page 121 of 173
SHOW ALL
2401–2420
of 3,450 lemmas;
104,426 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| μεταβάλλω | to throw into a different position, to turn quickly | 11 | (1.1) | (2.754) | (0.67) | |
| διαλαμβάνω | to take severally, to divide, to intercept | 8 | (0.8) | (0.406) | (0.49) | |
| ἄνθρωπος | man, person, human | 192 | (18.4) | (19.466) | (11.67) | |
| περιέχω | to encompass, embrace, surround | 10 | (1.0) | (2.596) | (0.61) | |
| στοχάζομαι | to aim | 5 | (0.5) | (0.271) | (0.3) | |
| δυσχερής | hard to take in hand | 10 | (1.0) | (0.281) | (0.61) | |
| πλεονεξία | greediness, assumption, arrogance | 5 | (0.5) | (0.337) | (0.3) | |
| ἀάω | to hurt, damage | 5 | (0.5) | (0.087) | (0.3) | |
| κρίνω | to pick out, choose, judge, determine | 54 | (5.2) | (2.811) | (3.25) | |
| ἀλλά | otherwise, but | 782 | (74.9) | (54.595) | (46.87) | |
| νόσος | sickness, disease, malady | 18 | (1.7) | (2.273) | (1.08) | |
| ἔργον | work | 145 | (13.9) | (5.905) | (8.65) | |
| λήθη | a forgetting, forgetfulness | 3 | (0.3) | (0.225) | (0.18) | |
| μεθύσκω | to make drunk, intoxicate, inebriate | 2 | (0.2) | (0.096) | (0.12) | |
| αὔξησις | growth, increase | 4 | (0.4) | (0.77) | (0.24) | |
| γέμω | to be full | 4 | (0.4) | (0.19) | (0.24) | |
| θάρσος | courage, boldness | 6 | (0.6) | (0.176) | (0.35) | |
| ἀλγεινός | giving pain, painful, grievous | 2 | (0.2) | (0.058) | (0.12) | |
| κακοπαθέω | to suffer ill, to be in ill plight, be in distress | 2 | (0.2) | (0.061) | (0.12) | |
| πρεσβύτης | age | 3 | (0.3) | (0.223) | (0.18) | |
page 121 of 173 SHOW ALL