page 70 of 128
SHOW ALL
1381–1400
of 2,556 lemmas;
47,105 tokens
(253,689 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| ἐλλείπω | to leave in, leave behind | 2 | 32 | (1.26) | (0.486) | (0.32) |
| φροντίς | thought, care, heed, attention | 2 | 7 | (0.28) | (0.486) | (0.22) |
| ὀρέγω | to reach, stretch, stretch out | 12 | 90 | (3.55) | (0.486) | (0.62) |
| ὠφέλιμος | useful, advantageous, beneficial | 11 | 79 | (3.11) | (0.487) | (0.44) |
| ῥῆσις | a saying, speaking, speech | 1 | 8 | (0.32) | (0.488) | (0.13) |
| βύβλος | the Egyptian papyrus; roll of papyrus, book | 1 | 2 | (0.08) | (0.488) | (0.44) |
| πότε | when? at what time? | 2 | 10 | (0.39) | (0.488) | (0.33) |
| ἐντέλλω | to enjoin, command | 1 | 3 | (0.12) | (0.489) | (0.84) |
| πρακτικός | fit for action, fit for business, business-like, practical | 29 | 230 | (9.07) | (0.489) | (0.21) |
| ἐπιμέλεια | care, attention | 1 | 26 | (1.02) | (0.49) | (0.42) |
| καθεύδω | to lie down to sleep, sleep | 1 | 9 | (0.35) | (0.492) | (0.37) |
| ἐπιεικής | fitting, meet, suitable | 2 | 119 | (4.69) | (0.492) | (0.51) |
| ἔαρ | spring | 1 | 3 | (0.12) | (0.493) | (0.42) |
| οἰκονομία | the management of a household | 2 | 5 | (0.2) | (0.493) | (0.31) |
| ἐπιβουλεύω | to plot against | 2 | 3 | (0.12) | (0.494) | (0.82) |
| τροπή | a turn, turning | 1 | 2 | (0.08) | (0.494) | (0.26) |
| παντοῖος | of all sorts | 9 | 20 | (0.79) | (0.495) | (0.58) |
| τρέχω | to run | 3 | 8 | (0.32) | (0.495) | (0.49) |
| ἀνδριάς | the image of a man, a statue | 1 | 6 | (0.24) | (0.497) | (0.21) |
| καθίημι | to send down, let fall | 1 | 4 | (0.16) | (0.498) | (0.52) |
page 70 of 128 SHOW ALL