page 16 of 94
SHOW ALL
301–320
of 1,868 lemmas;
5,922 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
μεταλαμβάνω | to have or get a share of | 2 | (3.4) | (0.802) | (0.5) | |
κλῖμαξ | a ladder | 2 | (3.4) | (0.186) | (0.5) | |
γέρας | a gift of honour | 3 | (5.1) | (0.251) | (0.77) | |
χῶρος | a piece of ground, ground, place | 6 | (10.1) | (0.303) | (1.55) | |
λήγω | to stay, abate | 3 | (5.1) | (0.476) | (0.77) | |
τῇδε | here, thus | 2 | (3.4) | (0.621) | (0.52) | |
τύχη | (good) fortune, luck, chance | 9 | (15.2) | (1.898) | (2.33) | |
καθίημι | to send down, let fall | 2 | (3.4) | (0.498) | (0.52) | |
κέλευθος | a road, way, path, track | 3 | (5.1) | (0.14) | (0.79) | |
πέλω | to be, become; Hom. be in motion | 6 | (10.1) | (0.253) | (1.6) | |
ἔρως | love | 8 | (13.5) | (0.962) | (2.14) | |
μόρος | man's appointed doom, fate, destiny | 2 | (3.4) | (0.131) | (0.54) | |
μάρτυς | a witness | 2 | (3.4) | (0.889) | (0.54) | |
ἰχθύς | a fish | 2 | (3.4) | (1.082) | (0.54) | |
Πάν | Pan | 2 | (3.4) | (0.206) | (0.54) | |
πω | up to this time, yet | 7 | (11.8) | (0.812) | (1.9) | |
κάμνω | to work, toil, be sick | 4 | (6.8) | (1.144) | (1.08) | |
κράς | the head | 2 | (3.4) | (0.088) | (0.55) | |
δηρός | long, too long | 2 | (3.4) | (0.054) | (0.55) | |
θνητός | liable to death, mortal | 5 | (8.4) | (1.296) | (1.37) |
page 16 of 94 SHOW ALL