page 58 of 104
SHOW ALL
1141–1160
of 2,080 lemmas;
12,486 tokens
(58,235 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| πέραν | on the other side, across, beyond | 1 | 1 | (0.17) | (0.212) | (0.56) |
| πώποτε | ever yet | 2 | 7 | (1.2) | (0.36) | (0.57) |
| ἱκέτης | one who comes to seek protection, a suppliant | 3 | 4 | (0.69) | (0.161) | (0.57) |
| Μάγος | a Magus, Magian | 2 | 8 | (1.37) | (0.235) | (0.57) |
| ἐξεργάζομαι | to work out, make completely, finish off, bring to perfection | 3 | 13 | (2.23) | (0.198) | (0.57) |
| μεθίστημι | to place in another way, to change | 2 | 6 | (1.03) | (0.529) | (0.57) |
| ἐγκρατής | in possession of power | 1 | 5 | (0.86) | (0.32) | (0.58) |
| πνεῦμα | a blowing | 1 | 4 | (0.69) | (5.838) | (0.58) |
| καινός | new, fresh | 1 | 1 | (0.17) | (0.929) | (0.58) |
| ἐπιλαμβάνω | to lay hold of, seize, attack | 6 | 11 | (1.89) | (0.478) | (0.58) |
| συγγνώμη | forgiveness | 2 | 3 | (0.52) | (0.319) | (0.58) |
| λογίζομαι | to count, reckon, calculate, compute | 3 | 16 | (2.75) | (0.897) | (0.58) |
| πρεσβεία | age, seniority; embassy | 2 | 4 | (0.69) | (0.238) | (0.58) |
| Κόλχος | a Colchian | 24 | 49 | (8.41) | (0.103) | (0.58) |
| ἄσμενος | well-pleased, glad | 4 | 14 | (2.4) | (0.221) | (0.58) |
| λεία2 | booty, plunder | 2 | 10 | (1.72) | (0.426) | (0.59) |
| προτείνω | to stretch out before, hold before | 1 | 1 | (0.17) | (0.253) | (0.59) |
| σχῆμα | form, figure, appearance | 2 | 12 | (2.06) | (4.435) | (0.59) |
| παραλείπω | to leave on one side, leave remaining | 1 | 1 | (0.17) | (0.659) | (0.59) |
| σώφρων | of sound mind | 3 | 9 | (1.55) | (0.638) | (0.59) |
page 58 of 104 SHOW ALL