page 99 of 100
SHOW ALL
1961–1980
of 1,995 lemmas;
11,790 tokens
(58,235 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| σκώπτω | to hoot, mock, jeer, scoff at | 1 | 1 | (0.17) | (0.098) | (0.12) |
| πρόσκειμαι | to be placed at, by; to be attached to, devoted to | 1 | 2 | (0.34) | (0.702) | (0.53) |
| κατηγορέω | to speak against, to accuse | 1 | 7 | (1.2) | (3.352) | (0.88) |
| ἀντίπρῳρος | with the prow towards | 1 | 2 | (0.34) | (0.02) | (0.14) |
| ἄνειμι | go up, reach | 1 | 3 | (0.52) | (0.356) | (0.44) |
| ῥῆμα | (spoken) word, line, verb | 1 | 3 | (0.52) | (1.704) | (0.56) |
| εὐπετής | falling well; favourable | 1 | 2 | (0.34) | (0.112) | (0.35) |
| ἀξίωσις | a thinking worthy | 1 | 1 | (0.17) | (0.07) | (0.13) |
| ἡσσάομαι | to be less than another, inferior to | 1 | 11 | (1.89) | (0.851) | (1.32) |
| εὐεργεσία | well-doing | 1 | 2 | (0.34) | (0.303) | (0.41) |
| ἐγχείρημα | an undertaking, attempt | 1 | 13 | (2.23) | (0.073) | (0.02) |
| μεθίστημι | to place in another way, to change | 1 | 6 | (1.03) | (0.529) | (0.57) |
| ἐγκαρτερέω | to persevere | 1 | 3 | (0.52) | (0.042) | (0.02) |
| ὅτε | when | 1 | 4 | (0.69) | (4.994) | (7.56) |
| ἐπιδρομή | a sudden inroad, a raid, attack | 1 | 6 | (1.03) | (0.066) | (0.07) |
| παιδεύω | to bring up | 1 | 7 | (1.2) | (0.727) | (0.59) |
| ποῖ | whither? (i.e., in what direction?) | 1 | 3 | (0.52) | (0.327) | (0.52) |
| ἐπιστέλλω | to send to, send as a message | 1 | 1 | (0.17) | (0.379) | (0.22) |
| προστυγχάνω | to obtain one's share of | 1 | 4 | (0.69) | (0.041) | (0.01) |
| διαλογίζομαι | to balance accounts | 1 | 3 | (0.52) | (0.047) | (0.01) |
page 99 of 100 SHOW ALL