urn:cts:greekLit:tlg4019.tlg001.opp-grc1:2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 94 SHOW ALL
121–140 of 1,880 lemmas; 52,035 tokens (62,306 in work)
word shortdef count work (freq.) corpus core
φοβέω to put to flight, to terrify; mid. to fear 1 1 (0.16) (1.343) (2.27)
διάκειμαι to be in a certain state, to be disposed 1 1 (0.16) (0.791) (0.79)
πάροδος passer-by 1 1 (0.16) (0.305) (0.19)
προφανής shewing itself 1 1 (0.16) (0.248) (0.55)
σφαῖρα a ball, playing-ball 1 1 (0.16) (0.909) (0.05)
νέω to swim 1 1 (0.16) (0.993) (1.53)
πάομαι to acquire 1 1 (0.16) (0.096) (0.14)
ἀμφίβολος put round, encompassing 1 1 (0.16) (0.211) (0.04)
θαυμάσιος wondrous, wonderful, marvellous 1 1 (0.16) (0.395) (0.46)
διεξέρχομαι to go through, pass through 1 1 (0.16) (0.397) (0.31)
ἄλη ceaseless wandering 1 1 (0.16) (0.099) (0.03)
ψόφος any inarticulate sound, a sound, noise 1 1 (0.16) (0.623) (0.15)
εὐπάθεια the enjoyment of good things, comfort, ease 1 1 (0.16) (0.049) (0.07)
ἀντάω to come opposite to, meet face to face, meet with 1 1 (0.16) (0.09) (0.4)
κατωφερής sunken 1 1 (0.16) (0.012) (0.01)
ἀναλύω to unloose, undo [ἀνα-] 1 1 (0.16) (0.251) (0.1)
συστοιχία a coordinate series 1 1 (0.16) (0.086) (0.0)
ἐπικρίνω to decide, determine 1 1 (0.16) (0.038) (0.01)
μηδέτερος neither of the two 1 1 (0.16) (0.201) (0.21)
ἡμισφαίριον hemisphere 1 1 (0.16) (0.033) (0.0)

page 7 of 94 SHOW ALL