page 5 of 115
SHOW ALL
81–100
of 2,290 lemmas;
62,306 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
δέω2 | to lack, miss, stand in need of | 123 | (19.7) | (17.692) | (15.52) | |
ἐνταῦθα | here, there; at that juncture | 123 | (19.7) | (4.633) | (3.4) | |
ἑαυτοῦ | himself, herself, themselves | 119 | (19.1) | (24.797) | (21.7) | |
οὔτε | neither / nor | 119 | (19.1) | (13.727) | (16.2) | |
τῇ | here, there | 117 | (18.8) | (18.312) | (12.5) | |
δείκνυμι | to show | 117 | (18.8) | (13.835) | (3.57) | |
πολύς | much, many | 112 | (18.0) | (35.28) | (44.3) | |
οὐδείς | not one, nobody | 111 | (17.8) | (19.346) | (18.91) | |
οὐδέ | and/but not; not even | 108 | (17.3) | (20.427) | (22.36) | |
διαίρεσις | a dividing, division | 106 | (17.0) | (1.82) | (0.17) | |
φύσις | the nature, natural qualities, powers, constitution, condition | 103 | (16.5) | (15.198) | (3.78) | |
κοινός | common, shared in common | 102 | (16.4) | (6.539) | (4.41) | |
βούλομαι | to will, wish, be willing | 102 | (16.4) | (8.59) | (11.98) | |
ἄρα | particle: 'so' | 101 | (16.2) | (11.074) | (20.24) | |
φωνή | a sound, tone | 101 | (16.2) | (3.591) | (1.48) | |
πάλιν | back, backwards | 100 | (16.0) | (10.367) | (6.41) | |
σῶμα | the body | 100 | (16.0) | (16.622) | (3.34) | |
κατηγορέω | to speak against, to accuse | 100 | (16.0) | (3.352) | (0.88) | |
ἵνα | in order that (conj.); where (rel. adv.) | 98 | (15.7) | (8.778) | (7.86) | |
ἄνθρωπος | man, person, human | 96 | (15.4) | (19.466) | (11.67) |
page 5 of 115 SHOW ALL