page 30 of 115
SHOW ALL
581–600
of 2,290 lemmas;
62,306 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| δόρυ | tree, plank, spear | 1 | (0.2) | (0.623) | (3.05) | too few |
| δόσις | a giving | 1 | (0.2) | (0.301) | (0.21) | too few |
| δοτικός | inclined to give, giving freely | 7 | (1.1) | (0.061) | (0.0) | too few |
| δουλεύω | to be a slave | 2 | (0.3) | (0.501) | (0.46) | |
| δοῦλος | slave | 16 | (2.6) | (1.48) | (1.11) | |
| δουλόω | to make a slave of, enslave | 1 | (0.2) | (0.201) | (0.41) | too few |
| δράω | to do | 2 | (0.3) | (1.634) | (2.55) | |
| δριμύς | piercing, sharp, keen | 1 | (0.2) | (0.554) | (0.08) | too few |
| δυάς | the number two | 4 | (0.6) | (0.591) | (0.0) | too few |
| δύναμαι | to be able, capable, strong enough | 91 | (14.6) | (12.481) | (8.47) | |
| δύναμις | power, might, strength | 34 | (5.5) | (13.589) | (8.54) | |
| δυνατός | strong, mighty, able | 43 | (6.9) | (3.942) | (3.03) | |
| δύο | two | 4 | (0.6) | (1.685) | (2.28) | |
| δυσκίνητος | hard to move | 1 | (0.2) | (0.065) | (0.03) | too few |
| δύω | dunk | 2 | (0.3) | (1.034) | (2.79) | |
| δώδεκα | twelve | 2 | (0.3) | (0.398) | (0.44) | |
| δωρεά | a gift, present | 2 | (0.3) | (0.563) | (0.54) | |
| δωρέω | to give, present | 1 | (0.2) | (0.278) | (0.36) | too few |
| ἔα | ha! oho! | 1 | (0.2) | (0.088) | (0.27) | too few |
| ἐάν | if | 38 | (6.1) | (23.689) | (20.31) | |
page 30 of 115 SHOW ALL