page 30 of 172
SHOW ALL
581–600
of 3,432 lemmas;
187,364 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
οὐδαμῶς | in no wise | 9 | (0.5) | (0.866) | (1.08) | |
κατασκευή | preparation | 7 | (0.4) | (0.748) | (0.84) | |
μηδέ | but not | 42 | (2.2) | (4.628) | (5.04) | |
τόπος | a place | 56 | (3.0) | (8.538) | (6.72) | |
σῴζω | to save, keep | 24 | (1.3) | (2.74) | (2.88) | |
σκοπέω | to look at | 19 | (1.0) | (1.847) | (2.27) | |
ἔρως | love | 18 | (1.0) | (0.962) | (2.14) | |
κριός | a ram | 3 | (0.2) | (0.397) | (0.35) | |
εὐτυχής | well off, successful, lucky, fortunate, prosperous | 2 | (0.1) | (0.192) | (0.24) | |
ἀλλοῖος | of another sort | 2 | (0.1) | (0.199) | (0.24) | |
ἄκρος | at the furthest point | 10 | (0.5) | (1.252) | (1.18) | |
ἐνδέω | to bind in, on | 2 | (0.1) | (0.25) | (0.24) | |
ὠνέομαι | to buy, purchase | 2 | (0.1) | (0.247) | (0.24) | |
συγγίγνομαι | to be with | 3 | (0.2) | (0.2) | (0.35) | |
ἄττα | form of address: "father" | 3 | (0.2) | (0.23) | (0.35) | |
οὔτοι | indeed not | 2 | (0.1) | (0.222) | (0.23) | |
παραβάλλω | to throw beside | 4 | (0.2) | (0.561) | (0.46) | |
κάμπτω | to bend, curve | 2 | (0.1) | (0.361) | (0.23) | |
δουλεύω | to be a slave | 4 | (0.2) | (0.501) | (0.46) | |
νόσημα | a sickness, disease, plague | 2 | (0.1) | (1.694) | (0.23) |
page 30 of 172 SHOW ALL