passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

135 lemmas; 649 tokens (34,750 in work)
word shortdef count work (freq.) corpus core
the 80 5,206 (1498.13) (1391.018) (1055.57)
καί and, also 43 1,657 (476.83) (544.579) (426.61)
εἰμί to be 14 976 (280.86) (217.261) (145.55)
ὅς who, that, which: relative pronoun 23 931 (267.91) (208.764) (194.16)
δέ but 11 812 (233.67) (249.629) (351.92)
ΑΒΓ ABC and any other geometric figure 16 620 (178.42) (63.859) (4.86)
γάρ for 14 598 (172.09) (110.606) (74.4)
πᾶς all, the whole 15 582 (167.48) (59.665) (51.63)
οὐ not 8 553 (159.14) (104.879) (82.22)
ἐνδέχομαι to take upon oneself; to be possible 26 497 (143.02) (4.811) (0.55)
λέγω to pick; to say 2 468 (134.68) (90.021) (57.06)
ἐν in, among. c. dat. 9 444 (127.77) (118.207) (88.06)
τις any one, any thing, some one, some thing; 8 436 (125.47) (97.86) (78.95)
διά through c. gen.; because of c. acc. 10 404 (116.26) (56.77) (30.67)
ὑπάρχω to begin; to exist 17 400 (115.11) (13.407) (5.2)
οὗτος this; that 3 399 (114.82) (133.027) (121.95)
τῷ therefore, in this wise, thereupon 9 388 (111.65) (55.077) (29.07)
ἐκ from out of 20 382 (109.93) (54.157) (51.9)
μέν on the one hand, on the other hand 8 376 (108.2) (109.727) (118.8)
ὅτι2 conj.: that, because 8 319 (91.8) (49.49) (23.92)
ὅτι adv. + superl., as...as possible; ὅτι μή except 7 301 (86.62) (49.106) (23.97)
ἀλλά otherwise, but 6 288 (82.88) (54.595) (46.87)
ἐπί on, upon with gen., dat., and acc. 1 268 (77.12) (64.142) (59.77)
ἀνάγκη force, constraint, necessity 17 261 (75.11) (8.208) (3.67)
πρότασις a proposition, the premise 1 257 (73.96) (3.766) (0.0)
ὡς as, how 6 255 (73.38) (68.814) (63.16)
κατά down, against with gen.; according to, throughout with acc. 7 246 (70.79) (76.461) (54.75)
εἰ conj. if, whether; part. w/wishes, adv. w/imperatives 5 244 (70.22) (50.199) (32.23)
σχῆμα form, figure, appearance 10 222 (63.88) (4.435) (0.59)
ἀναγκαῖος necessary, forcible (subst. kin, necessities for life) 19 203 (58.42) (3.387) (1.63)
καθόλου on the whole, in general 10 199 (57.27) (5.11) (1.48)
μή not 5 197 (56.69) (50.606) (37.36)
οὐδείς not one, nobody 14 193 (55.54) (19.346) (18.91)
ὅρος a boundary, landmark 3 178 (51.22) (3.953) (1.03)
πρότερος before, earlier 5 172 (49.5) (25.424) (23.72)
ἔχω to have 7 171 (49.21) (48.945) (46.31)
συνάγω to bring together, gather together, collect, convene 10 164 (47.19) (3.016) (1.36)
πρῶτος first 5 161 (46.33) (18.707) (16.57)
πρός (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding 1 150 (43.17) (56.75) (56.58)
ἐπεί after, since, when 3 138 (39.71) (19.86) (21.4)
ἀδύνατος unable, impossible 3 134 (38.56) (4.713) (1.73)
δεύτερος second 6 134 (38.56) (6.183) (3.08)
τρόπος a turn, direction, course, way; character 1 132 (37.99) (7.612) (5.49)
τροπός a twisted leathern thong 1 131 (37.7) (7.547) (5.48)
δείκνυμι to show 3 126 (36.26) (13.835) (3.57)
εἰς into, to c. acc. 1 126 (36.26) (66.909) (80.34)
ἄλλος other, another 1 125 (35.97) (40.264) (43.75)
εἶπον to speak, say 1 123 (35.4) (16.169) (13.73)
μόνος alone, left alone, forsaken solitary 1 112 (32.23) (19.178) (9.89)
γίγνομαι become, be born 1 108 (31.08) (53.204) (45.52)
γε at least, at any rate 3 107 (30.79) (24.174) (31.72)
συμπέρασμα a conclusion 3 105 (30.22) (2.147) (0.0)
ἄρα particle: 'so' 2 101 (29.06) (11.074) (20.24)
λαμβάνω to take, seize, receive 1 98 (28.2) (15.895) (13.47)
ἀναγκαῖον a place of constraint, a prison 6 95 (27.34) (1.907) (0.49)
τρεῖς three 2 91 (26.19) (4.87) (3.7)
μέγας big, great 2 88 (25.32) (18.419) (25.96)
δέω to bind, tie, fetter 3 84 (24.17) (17.994) (15.68)
δέω2 to lack, miss, stand in need of 3 84 (24.17) (17.692) (15.52)
εἷς one 2 84 (24.17) (23.591) (10.36)
ἁπλόος single, simple 2 83 (23.88) (6.452) (0.83)
φημί to say, to claim 1 83 (23.88) (36.921) (31.35)
ἀπόφασις a denial, negation 7 75 (21.58) (1.561) (0.4)
μηδείς (and not one); not one, no-one 3 72 (20.72) (8.165) (6.35)
οὕτως so, in this manner 1 67 (19.28) (28.875) (14.91)
ἕπομαι follow 1 61 (17.55) (4.068) (4.18)
νῦν now at this very time 2 60 (17.27) (12.379) (21.84)
ζῷον a living being, animal 1 59 (16.98) (8.115) (0.7)
καλέω to call, summon 3 59 (16.98) (10.936) (8.66)
ἀμφότερος each of two, both 1 58 (16.69) (4.116) (5.17)
μίξις mixing, mingling 3 58 (16.69) (0.606) (0.05)
τίθημι to set, put, place 1 55 (15.83) (6.429) (7.71)
ἀντίκειμαι to be set over against, lie opposite 1 54 (15.54) (2.123) (0.03)
ὥστε so that 1 52 (14.96) (10.717) (9.47)
ποιέω to make, to do 1 51 (14.68) (29.319) (37.03)
ἀληθής unconcealed, true 2 50 (14.39) (7.533) (3.79)
δεῖ it is necessary 1 48 (13.81) (13.387) (11.02)
οὐδέ and/but not; not even 3 48 (13.81) (20.427) (22.36)
ἀτελής without end 3 46 (13.24) (0.711) (0.19)
κατάφασις affirmation, affirmative proposition 1 43 (12.37) (0.872) (0.0)
ἀεί always, for ever 1 42 (12.09) (7.241) (8.18)
ἵνα in order that (conj.); where (rel. adv.) 1 41 (11.8) (8.778) (7.86)
ὅλος whole, entire, complete in all its parts 1 40 (11.51) (13.567) (4.4)
ὅσπερ the very man who, the very thing which 4 37 (10.65) (5.806) (1.8)
ἁπλῶς singly, in one way 1 36 (10.36) (3.946) (0.5)
πάλιν back, backwards 1 36 (10.36) (10.367) (6.41)
τε and 1 36 (10.36) (62.106) (115.18)
ποτε ever, sometime 2 36 (10.36) (7.502) (8.73)
ἄν modal particle 1 36 (10.36) (32.618) (38.42)
ἀντί over against, opposite. c. gen. 1 35 (10.07) (3.981) (2.22)
ἥμισυς half 7 35 (10.07) (1.26) (1.05)
ψεῦδος a falsehood, untruth, lie 2 35 (10.07) (1.616) (0.53)
κοινός common, shared in common 1 33 (9.5) (6.539) (4.41)
εἴτε whether..or (regardless of whether A or B) 2 32 (9.21) (3.691) (2.36)
τέταρτος fourth 1 29 (8.35) (1.676) (0.89)
ἀσυλλόγιστος not reasoning justly 4 26 (7.48) (0.253) (0.01)
κινέω to set in motion, to move 1 24 (6.91) (13.044) (1.39)
ἄμφω both 2 22 (6.33) (2.508) (1.28)
ἀναιρέω to take up; to destroy 1 22 (6.33) (3.379) (1.22)
ἀποφατικός negative 2 22 (6.33) (0.76) (0.0)
δῆλος visible, conspicuous 1 17 (4.89) (5.582) (2.64)
ἄτοπος out of place 1 16 (4.6) (2.003) (0.41)
καλός beautiful 2 16 (4.6) (9.11) (12.96)
τελειόω to make perfect, complete 2 12 (3.45) (0.524) (0.26)
πλήν except 1 11 (3.17) (2.523) (3.25)
φέρω to bear 2 11 (3.17) (8.129) (10.35)
ἅμα at once, at the same time 1 10 (2.88) (6.88) (12.75)
ὡσαύτως in like manner, just so 1 10 (2.88) (1.656) (0.46)
στερητικός having a negative quality 1 9 (2.59) (0.288) (0.0)
μείγνυμι to mix, mix up, mingle, properly of liquids 1 8 (2.3) (1.47) (1.48)
αἰ if 1 7 (2.01) (0.605) (0.09)
ἀναμίξ promiscuously 1 6 (1.73) (0.031) (0.08)
κίνησις movement, motion 3 6 (1.73) (8.43) (0.2)
χρεία use, advantage, service 1 6 (1.73) (2.117) (2.12)
ἀγωγή a carrying away, carriage 1 4 (1.15) (0.279) (0.26)
ἀντίστροφος turned so as to face one another: correlative, coordinate, counterpart 1 4 (1.15) (0.123) (0.04)
διόρισις distinction 1 4 (1.15) (0.24) (0.01)
διορισμός division, distinction 1 4 (1.15) (0.273) (0.01)
οὐδέτερος not either, neither of the two 1 4 (1.15) (0.63) (0.41)
Δῆλος Delos 1 4 (1.15) (0.295) (0.44)
ἐγείρω to awaken, wake up, rouse 1 3 (0.86) (1.109) (1.06)
πληθυντικός plural 2 3 (0.86) (0.086) (0.0)
ἀναίρω to lift up 1 2 (0.58) (0.55) (0.08)
δέος fear, alarm 1 2 (0.58) (0.383) (0.66)
ἔξειμι go out 1 2 (0.58) (0.687) (0.71)
ἴς sinew, tendon 1 2 (0.58) (0.943) (0.25)
νομίζω to have as a custom; to believe 1 2 (0.58) (4.613) (6.6)
ξέω to smooth 1 2 (0.58) (0.115) (0.1)
πολλαχῶς in many ways 1 2 (0.58) (0.377) (0.01)
αἴ2 ha! 1 1 (0.29) (0.258) (0.26)
ἀϋτή cry, shout 1 1 (0.29) (0.33) (0.36)
ἔγερσις a waking 1 1 (0.29) (0.028) (0.0)
ἐγρήγορσις waking, wakefulness 1 1 (0.29) (0.099) (0.0)
στροφάω turn hither and thither 1 1 (0.29) (0.03) (0.01)
στροφέω to have the colic 1 1 (0.29) (0.03) (0.01)

PAGINATE