urn:cts:greekLit:tlg4016.tlg002.opp-grc2:1.4.introduction
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 7 of 10 SHOW ALL
121–140 of 187 lemmas; 651 tokens (29,529 in work)
word shortdef count work (freq.) corpus core
πάντῃ every way, on every side 1 10 (3.39) (1.179) (1.03)
πάντως altogether; 1 25 (8.47) (2.955) (0.78)
πᾶς all, the whole 7 164 (55.54) (59.665) (51.63)
πάσχω to experience, to suffer 1 34 (11.51) (6.528) (5.59)
πατήρ a father 2 16 (5.42) (9.224) (10.48)
πέντε five 1 5 (1.69) (1.584) (2.13)
περί around, round about with gen., dat., and acc. 9 200 (67.73) (44.62) (43.23)
περιέχω to encompass, embrace, surround 2 15 (5.08) (2.596) (0.61)
πικρός pointed, sharp, keen 2 4 (1.35) (0.817) (0.77)
πιστεύω to trust, trust to 1 2 (0.68) (3.079) (2.61)
πλάτας platform 1 7 (2.37) (0.262) (0.01)
πλάτη (blade of an) oar; winnowing fan 1 7 (2.37) (0.266) (0.02)
πλατός approachable 1 7 (2.37) (0.289) (0.02)
πλάτος breadth, width 1 9 (3.05) (1.095) (0.24)
πλατύς wide, broad 1 7 (2.37) (0.756) (0.3)
Πλάτων Plato 1 14 (4.74) (2.215) (0.09)
πληθυντικός plural 1 2 (0.68) (0.086) (0.0)
ποιέω to make, to do 3 82 (27.77) (29.319) (37.03)
ποιός of a certain nature, kind 2 49 (16.59) (3.169) (2.06)
ποῖος of what nature? of what sort? 1 19 (6.43) (2.531) (2.35)

page 7 of 10 SHOW ALL