urn:cts:greekLit:tlg4016.tlg001.opp-grc2:2.69
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 2 SHOW ALL
1–20 of 39 lemmas; 61 tokens (35,100 in work)
word shortdef count work (freq.) corpus core
the 12 5,437 (1549.0) (1391.018) (1055.57)
δέ but 3 1,015 (289.17) (249.629) (351.92)
μέν on the one hand, on the other hand 3 497 (141.6) (109.727) (118.8)
ἄνεσις a loosening, relaxing 2 4 (1.14) (0.2) (0.04)
ἐλάσσων smaller, less 2 26 (7.41) (4.697) (2.29)
ἐπίτασις a stretching 2 4 (1.14) (0.18) (0.01)
καί and, also 2 1,947 (554.7) (544.579) (426.61)
λαμβάνω to take, seize, receive 2 70 (19.94) (15.895) (13.47)
ὅς who, that, which: relative pronoun 2 773 (220.23) (208.764) (194.16)
σφοδρός vehement, violent, excessive 2 2 (0.57) (1.283) (0.07)
ἀνίημι to send up; let go, abate 1 3 (0.85) (0.786) (0.98)
ἀντί over against, opposite. c. gen. 1 18 (5.13) (3.981) (2.22)
ἀντίληψις exchange, counter, claim, objection 1 1 (0.28) (0.22) (0.01)
ἀπό from, away from. c. gen. 1 82 (23.36) (30.074) (22.12)
ἀποτελέω to bring quite to an end, complete 1 3 (0.85) (0.732) (0.26)
ἀχώριστος not parted, not divided 1 27 (7.69) (0.352) (0.01)
γάρ for 1 644 (183.48) (110.606) (74.4)
ἐάν if 1 39 (11.11) (23.689) (20.31)
εἰμί to be 1 1,178 (335.61) (217.261) (145.55)
ἐκεῖ there, in that place 1 5 (1.42) (2.795) (1.68)

page 1 of 2 SHOW ALL