page 59 of 96
SHOW ALL
1161–1180
of 1,906 lemmas;
71,064 tokens
(316,550 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| παράθεσις | juxta-position, neighbourhood | 3 | 7 | (0.22) | (0.219) | (0.24) |
| ἀμάω | reap, mow down | 2 | 7 | (0.22) | (0.293) | (0.17) |
| μετέρχομαι | to come | 2 | 7 | (0.22) | (0.275) | (0.37) |
| ὑποθετικός | hypothetical | 1 | 7 | (0.22) | (0.114) | (0.01) |
| παρίστημι | to make to stand | 4 | 7 | (0.22) | (1.412) | (1.77) |
| δεξαμενή | a reservoir, tank, cistern | 3 | 7 | (0.22) | (0.047) | (0.01) |
| ἐριστικός | eager for strife | 7 | 7 | (0.22) | (0.123) | (0.01) |
| ἁμός | our, my > ἐμός | 1 | 7 | (0.22) | (0.628) | (1.32) |
| ὑπερτίθημι | to communicate; mid. to surpass, to defer | 4 | 7 | (0.22) | (0.107) | (0.29) |
| κίνημα | a motion, movement | 1 | 7 | (0.22) | (0.125) | (0.14) |
| ἐκπίπτω | to fall out of | 3 | 7 | (0.22) | (0.84) | (1.03) |
| ἀριθμητικός | of or for reckoning, arithmetical | 4 | 7 | (0.22) | (0.287) | (0.01) |
| ἄγνοια | want of perception, ignorance | 4 | 7 | (0.22) | (0.718) | (0.68) |
| προσαγορεύω | to address, greet, accost | 4 | 7 | (0.22) | (1.321) | (2.94) |
| ἐκεῖσε | thither, to that place | 2 | 7 | (0.22) | (0.623) | (0.61) |
| ὄργανος | working | 1 | 7 | (0.22) | (0.429) | (0.06) |
| ἀκροάομαι | to hearken to, listen to | 4 | 7 | (0.22) | (0.201) | (0.14) |
| θρόνος | a seat, chair | 6 | 7 | (0.22) | (0.806) | (0.9) |
| ἦχος | sound | 5 | 7 | (0.22) | (0.194) | (0.07) |
| ἐπαγωγή | a bringing in, supplying; (logical) induction | 1 | 7 | (0.22) | (0.333) | (0.12) |
page 59 of 96 SHOW ALL