urn:cts:greekLit:tlg4015.tlg008.opp-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 38 of 106 SHOW ALL
741–760 of 2,105 lemmas; 66,526 tokens (246,186 in work)
word shortdef count work (freq.) corpus core
καθεύδω to lie down to sleep, sleep 2 10 (0.41) (0.492) (0.37)
ἔνυδρος with water in it, holding water; living in the water 2 18 (0.73) (0.149) (0.03)
γένειον the part covered by the beard, the chin 2 2 (0.08) (0.157) (0.13)
τυραννίς kingly power, sovereignty 2 2 (0.08) (0.451) (0.77)
πάρεργον a bye-work, subordinate 2 2 (0.08) (0.178) (0.13)
καταφρονέω to think down upon 2 5 (0.2) (0.668) (0.63)
φυτάς plant 2 6 (0.24) (0.025) (0.0)
λαμπρός bright, brilliant, radiant 2 20 (0.81) (1.14) (0.72)
ἐπώχατο were kept shut 2 8 (0.32) (0.486) (0.69)
προσβολή a putting to, application 2 7 (0.28) (0.234) (0.49)
δᾶ exclam. 2 3 (0.12) (0.139) (0.02)
κρέας flesh, meat, a piece of meat 2 5 (0.2) (0.542) (0.82)
ἀποβάλλω to throw off 2 7 (0.28) (0.43) (0.52)
ἑτερότης otherness, difference 2 10 (0.41) (0.137) (0.0)
πρόσφορος serviceable, useful, profitable 2 2 (0.08) (0.101) (0.14)
Πρῶτος Protus 2 5 (0.2) (0.239) (0.03)
ὑστεραῖος on the day after, the next day 2 2 (0.08) (0.315) (0.77)
ἀποθνῄσκω to die, be killed 2 8 (0.32) (4.322) (6.41)
ἐμπίπτω to fall in 2 6 (0.24) (1.012) (1.33)
ἀμῶς in some way or other 2 2 (0.08) (0.018) (0.01)

page 38 of 106 SHOW ALL