urn:cts:greekLit:tlg4015.tlg008.opp-grc1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 71 of 106 SHOW ALL
1401–1420 of 2,105 lemmas; 66,526 tokens (246,186 in work)
word shortdef count work (freq.) corpus core
ὑγιαίνω to be sound, healthy 1 16 (0.65) (0.82) (0.13)
ἀπαθής not suffering 20 47 (1.91) (0.426) (0.13)
φιλοτιμέομαι to be ambitious 1 1 (0.04) (0.134) (0.13)
φάρμακος poisoner, sorcerer, magician 1 2 (0.08) (0.898) (0.13)
παρατρέχω to run by 1 1 (0.04) (0.089) (0.13)
δοτέος to be given 1 1 (0.04) (0.115) (0.13)
ἀλλοιόω to make different, to change, alter 10 57 (2.32) (0.702) (0.13)
διΐημι drive, thrust through (a weapon); disband (an army) 1 1 (0.04) (0.148) (0.13)
γεωμετρία geometry 1 12 (0.49) (0.365) (0.13)
εὐνοῦχος a eunuch 1 2 (0.08) (0.252) (0.12)
προηγέομαι to go first and lead the way, to be the leader 4 9 (0.37) (0.84) (0.12)
διασκευάζω to get quite ready, equip 2 2 (0.08) (0.037) (0.12)
συναμφότεροι both together 3 61 (2.48) (0.356) (0.12)
ἀφροσύνη folly, thoughtlessness, senselessness 1 1 (0.04) (0.166) (0.12)
ᾠόν egg 2 7 (0.28) (0.572) (0.12)
ὗλις mud 9 48 (1.95) (0.468) (0.12)
καταντάω come down to, arrive 1 1 (0.04) (0.16) (0.12)
βάπτω to dip in water 2 3 (0.12) (0.062) (0.12)
Αὖλος Aulus 15 26 (1.06) (0.125) (0.12)
χθές yesterday 1 1 (0.04) (0.122) (0.12)

page 71 of 106 SHOW ALL