urn:cts:greekLit:tlg4015.tlg008.opp-grc1:1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 87 of 130 SHOW ALL
1721–1740 of 2,581 lemmas; 79,561 tokens (246,186 in work)
word shortdef count work (freq.) corpus core
σελήνη the moon 6 23 (0.93) (1.588) (0.3)
λοιπάς remainder 6 10 (0.41) (0.147) (0.09)
οἶκος a house, abode, dwelling 6 17 (0.69) (2.871) (3.58)
σχεδόν close, near, hard by, nigh 6 23 (0.93) (1.266) (2.18)
περιλαμβάνω to seize around, embrace 6 18 (0.73) (0.484) (0.32)
ἀνήρ a man 6 8 (0.32) (10.82) (29.69)
ἀσυλλόγιστος not reasoning justly 6 6 (0.24) (0.253) (0.01)
στερέω to deprive, bereave, rob of 6 20 (0.81) (0.541) (0.55)
καπνός smoke 6 7 (0.28) (0.297) (0.4)
συγγενής born with, congenital, natural, in-born 6 7 (0.28) (0.812) (0.83)
στιγμός pricking 6 6 (0.24) (0.055) (0.0)
ἕως (w. aor or as prep.) until; (w. pres) as long as 6 23 (0.93) (3.02) (2.61)
σός your 6 14 (0.57) (6.214) (12.92)
ἑτερότης otherness, difference 6 10 (0.41) (0.137) (0.0)
πλωτήρ a sailor, seaman 6 8 (0.32) (0.029) (0.01)
ἐπικρατέω to rule over 6 18 (0.73) (0.405) (0.75)
ἀποθνῄσκω to die, be killed 6 8 (0.32) (4.322) (6.41)
τάσσω to arrange, put in order 6 11 (0.45) (2.051) (3.42)
ἐφίημι to send to; (mid) to long for 6 20 (0.81) (0.78) (1.22)
ἕνος belonging to the former of two periods, last year's 6 16 (0.65) (2.132) (1.65)

page 87 of 130 SHOW ALL