John Philoponus, In Libros De Generatione Animalium Commentaria

Word List

urn:cts:greekLit:tlg4015.tlg007.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 34 of 147 SHOW ALL
661–680 of 2,931 lemmas; 97,732 tokens
word shortdef count (freq.) corpus core log ratio
μικρός small, little 105 (10.7) (5.888) (3.02)
παιδίον a child 28 (2.9) (1.117) (0.81)
ἀπορέω [(Ion.) > ἀφοράω] 17 (1.7) (0.868) (0.49)
δύναμις power, might, strength 290 (29.7) (13.589) (8.54)
σύνεγγυς near together 10 (1.0) (0.127) (0.3)
τροφεύς one who rears 2 (0.2) (0.036) (0.06)
προηγέομαι to go first and lead the way, to be the leader 4 (0.4) (0.84) (0.12)
ἀλλοῖος of another sort 8 (0.8) (0.199) (0.24)
τεκταίνομαι to make, work, frame 2 (0.2) (0.052) (0.06)
ἡδονή delight, enjoyment, pleasure 48 (4.9) (3.069) (1.42)
στάχυς an ear of corn 3 (0.3) (0.094) (0.09)
εὐφυΐα natural goodness of growth 2 (0.2) (0.06) (0.06)
σύνθετος put together, composite, compound 2 (0.2) (1.252) (0.06)
διάστασις a standing aloof, separation 2 (0.2) (0.667) (0.06)
κομήτης wearing long hair, long-haired 2 (0.2) (0.261) (0.06)
αἰθέριος of or in the upper air, high in air, on high 2 (0.2) (0.057) (0.06)
περιγραφή a line drawn round, an outline, sketch 2 (0.2) (0.102) (0.06)
ζητητέος to be sought 3 (0.3) (0.206) (0.09)
ὑφηγέομαι to go just before, to guide, lead 2 (0.2) (0.082) (0.06)
ἀνεπιστήμων not knowing, ignorant, unskilful 2 (0.2) (0.046) (0.06)

page 34 of 147 SHOW ALL