page 41 of 125
SHOW ALL
801–820
of 2,492 lemmas;
111,336 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἀκριβής | exact, accurate, precise, made | 18 | (1.6) | (2.935) | (0.67) | |
| σκέπτομαι | to look about, look carefully | 2 | (0.2) | (0.404) | (0.66) | |
| λυγρός | sore, baneful, mournful | 1 | (0.1) | (0.083) | (0.66) | too few |
| ὁμολογία | agreement | 1 | (0.1) | (0.367) | (0.66) | too few |
| ἐκβαίνω | to step out of | 7 | (0.6) | (0.32) | (0.66) | |
| τοσόσδε | so strong, so able | 9 | (0.8) | (0.411) | (0.66) | |
| πληγή | a blow, stroke | 4 | (0.4) | (0.895) | (0.66) | |
| δέος | fear, alarm | 1 | (0.1) | (0.383) | (0.66) | too few |
| καθαρός | clear of dirt, clean, spotless, unsoiled | 3 | (0.3) | (1.603) | (0.65) | |
| εἰσφέρω | to bring in, to propose (a question, a law), to pay tax (εἰσφορά) | 3 | (0.3) | (0.402) | (0.65) | |
| πανταχόθεν | from all places, from all quarters, on every side | 4 | (0.4) | (0.513) | (0.65) | |
| πόθεν | whence? (i.e., from where?) | 21 | (1.9) | (0.953) | (0.65) | |
| ὑπολείπω | to leave remaining | 19 | (1.7) | (0.545) | (0.64) | |
| στέλλω | to set in order, to arrange, array, equip, make ready | 1 | (0.1) | (0.496) | (0.64) | too few |
| αἰθήρ | ether, the brighter purer air, the sky (f. in Hom.; m. Attic) | 4 | (0.4) | (0.272) | (0.64) | |
| συνοράω | to see together | 4 | (0.4) | (0.352) | (0.64) | |
| ἀρκέω | to ward off; to be sufficient | 10 | (0.9) | (1.255) | (0.64) | |
| πρόσειμι | be there (in addition) | 13 | (1.2) | (0.784) | (0.64) | |
| ὁμιλέω | to be in company with, consort with | 2 | (0.2) | (0.413) | (0.64) | |
| φάρμακον | a drug, medicine | 9 | (0.8) | (2.51) | (0.63) | |
page 41 of 125 SHOW ALL