page 21 of 138
SHOW ALL
401–420
of 2,750 lemmas;
143,617 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
σύνοδος2 | an assembly, meeting | 2 | (0.1) | (0.885) | (0.35) | |
ὄργανον | an organ, instrument, tool, for making | 2 | (0.1) | (1.615) | (0.35) | |
ἔντεα | fighting gear, arms, armour | 2 | (0.1) | (0.048) | (0.35) | |
ὄρνις | a bird | 9 | (0.6) | (0.862) | (1.59) | |
διό | wherefore, on which account | 34 | (2.4) | (5.73) | (5.96) | |
ἐκφεύγω | to flee out | 3 | (0.2) | (0.338) | (0.52) | |
γῆ | earth | 70 | (4.9) | (10.519) | (12.21) | |
βοῦς | cow | 16 | (1.1) | (1.193) | (2.78) | |
ἐγκαλέω | to call in; bring a charge or accusation | 2 | (0.1) | (0.438) | (0.35) | |
ἀναφέρω | to bring up, bring back | 4 | (0.3) | (1.069) | (0.69) | |
ξανθός | yellow | 3 | (0.2) | (0.474) | (0.51) | |
ἀλάομαι | to wander, stray | 3 | (0.2) | (0.114) | (0.51) | |
προφέρω | to bring before | 3 | (0.2) | (0.323) | (0.51) | |
ἐπιγιγνώσκω | to look upon, witness, observe | 2 | (0.1) | (0.366) | (0.34) | |
συνήθεια | habitual intercourse, acquaintance, society, intimacy | 2 | (0.1) | (0.409) | (0.34) | |
ὁμολογουμένως | conformably with | 2 | (0.1) | (0.167) | (0.34) | |
ἀναλαμβάνω | to take up, take into one's hands | 8 | (0.6) | (1.23) | (1.34) | |
τελευταῖος | last | 7 | (0.5) | (0.835) | (1.17) | |
ὄπισθεν | behind, at the back | 7 | (0.5) | (0.723) | (1.17) | |
ἀποκλείω | to shut off from | 2 | (0.1) | (0.193) | (0.33) |
page 21 of 138 SHOW ALL