page 91 of 110
SHOW ALL
1801–1820
of 2,196 lemmas;
167,658 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
ποιότης | quality | 34 | (2.0) | (2.429) | (0.01) | |
ταύτῃ | in this way. | 48 | (2.9) | (2.435) | (2.94) | |
τάξις | an arranging | 87 | (5.2) | (2.44) | (1.91) | |
Σωκράτης | Socrates | 117 | (7.0) | (2.44) | (2.29) | |
ἄπειρος | without trial, inexperienced | 6 | (0.4) | (2.444) | (0.58) | |
αὖ | again, anew, afresh, once more | 6 | (0.4) | (2.474) | (4.78) | |
που | anywhere, somewhere | 2 | (0.1) | (2.474) | (4.56) | |
ἀφίημι | to send forth, discharge | 1 | (0.1) | (2.477) | (2.96) | too few |
πάνυ | altogether, entirely | 6 | (0.4) | (2.482) | (3.16) | |
χρῆμα | thing, (pl.) goods, property, money | 1 | (0.1) | (2.488) | (5.04) | too few |
αἰσθητός | perceptible by the senses | 15 | (0.9) | (2.492) | (0.02) | |
μήτηρ | a mother | 3 | (0.2) | (2.499) | (4.41) | |
ἄμφω | both | 116 | (6.9) | (2.508) | (1.28) | |
φυλάσσω | to keep watch and ward, keep guard | 33 | (2.0) | (2.518) | (2.71) | |
πλήν | except | 33 | (2.0) | (2.523) | (3.25) | |
ποῖος | of what nature? of what sort? | 131 | (7.8) | (2.531) | (2.35) | |
ἀποδείκνυμι | display, appoint, demonstrate | 130 | (7.8) | (2.54) | (2.03) | |
ἄνευ | without | 45 | (2.7) | (2.542) | (1.84) | |
πρόκειμαι | to be set before one | 96 | (5.7) | (2.544) | (1.2) | |
νύξ | the night | 9 | (0.5) | (2.561) | (5.42) |
page 91 of 110 SHOW ALL