urn:cts:greekLit:tlg4015.tlg001.opp-grc1:1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 11 of 119 SHOW ALL
201–220 of 2,369 lemmas; 68,498 tokens (68,498 in work)
word shortdef count work (freq.) corpus core
ψόφος any inarticulate sound, a sound, noise 1 1 (0.15) (0.623) (0.15)
συγχώρησις agreement, consent 1 1 (0.15) (0.052) (0.01)
μεστός full, filled, filled full 1 1 (0.15) (0.408) (0.38)
Φᾶσις the river Phasis 1 1 (0.15) (0.063) (0.2)
ἁμαρτωλός (adj.) sinful, (n.) sinner 1 1 (0.15) (0.305) (0.03)
γαληνός calm; 1 1 (0.15) (0.025) (0.0)
Πτολεμαῖος Ptolemy 1 1 (0.15) (0.457) (1.53)
ὁσαχῇ in as many ways as 1 1 (0.15) (0.06) (0.0)
ἐπισημαίνω to set a mark upon 1 1 (0.15) (0.199) (0.24)
ἀνακαλέω call on, invoke; call back, recall 1 1 (0.15) (0.222) (0.38)
Ὀϊλεύς Oileus 1 1 (0.15) (0.025) (0.13)
παντάπασι all in all, altogether, wholly, absolutely 1 1 (0.15) (0.872) (0.89)
μηδέτερος neither of the two 1 1 (0.15) (0.201) (0.21)
θην surely now 1 1 (0.15) (0.022) (0.14)
πιστεύω to trust, trust to 1 1 (0.15) (3.079) (2.61)
πανουργία knavery, roguery, villany 1 1 (0.15) (0.098) (0.02)
σπεύδω to set a-going, to urge on, hasten, quicken 1 1 (0.15) (0.679) (1.3)
καρπός2 the wrist 1 1 (0.15) (0.066) (0.12)
μέτειμι2 go among, go after 1 1 (0.15) (0.382) (0.24)
ὠχρότης paleness 1 1 (0.15) (0.01) (0.01)

page 11 of 119 SHOW ALL