page 3 of 75
SHOW ALL
41–60
of 1,496 lemmas;
44,892 tokens
(448,543 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἀλήθεια | truth | 1 | 44 | (0.98) | (3.154) | (1.99) |
ἀληθεύω | to speak truth | 4 | 19 | (0.42) | (0.746) | (0.1) |
ἀληθής | unconcealed, true | 29 | 250 | (5.57) | (7.533) | (3.79) |
ἁλίσκομαι | to be caught, conquered, caught in the act | 2 | 4 | (0.09) | (1.284) | (1.67) |
ἀλλά | otherwise, but | 324 | 3,620 | (80.71) | (54.595) | (46.87) |
ἀλλαγή | a change | 1 | 2 | (0.04) | (0.062) | (0.06) |
ἀλλάσσω | to make other than it is, to change, alter | 2 | 6 | (0.13) | (0.139) | (0.1) |
ἄλλῃ | in another place, elsewhere | 1 | 18 | (0.4) | (0.52) | (0.89) |
ἀλλήλων | of one another, to one another, one another | 74 | 591 | (13.18) | (7.784) | (7.56) |
ἀλλοῖος | of another sort | 1 | 13 | (0.29) | (0.199) | (0.24) |
ἀλλοιόω | to make different, to change, alter | 15 | 285 | (6.35) | (0.702) | (0.13) |
ἀλλοίωσις | a change, alteration | 52 | 325 | (7.25) | (0.774) | (0.01) |
ἀλλοιωτός | subject to change | 3 | 7 | (0.16) | (0.021) | (0.0) |
ἄλλος | other, another | 284 | 2,549 | (56.83) | (40.264) | (43.75) |
ἄλλοτε | at another time, at other times | 7 | 56 | (1.25) | (0.652) | (0.77) |
ἀλλότριος | of/belonging to another | 1 | 5 | (0.11) | (1.341) | (1.2) |
ἄλλως | in another way | 8 | 124 | (2.76) | (3.069) | (1.79) |
ἄλογος | without | 3 | 62 | (1.38) | (1.824) | (0.47) |
ἅλυσις | a chain | 1 | 1 | (0.02) | (0.062) | (0.1) |
ἅλως | a threshing-floor, a halo | 2 | 5 | (0.11) | (0.156) | (0.03) |
page 3 of 75 SHOW ALL