page 2 of 239
SHOW ALL
21–40
of 4,772 lemmas;
448,543 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| κινητής | one that sets agoing, an author | 93 | (2.1) | (0.148) | (0.01) | |
| αἰσθητός | perceptible by the senses | 138 | (3.1) | (2.492) | (0.02) | |
| ἐναντίωσις | a contradiction | 174 | (3.9) | (0.51) | (0.03) | |
| διάκρισις | separation, dissolution | 126 | (2.8) | (0.436) | (0.02) | |
| ὁμογενής | of the same race | 40 | (0.9) | (0.252) | (0.01) | |
| ἀνάπαλιν | back again | 38 | (0.8) | (0.435) | (0.01) | |
| Ἀριστοτέλης | Aristotle | 789 | (17.6) | (2.814) | (0.15) | |
| κυρίως | like a lord | 375 | (8.4) | (1.741) | (0.07) | |
| πρόοδος | (adj.) going before, soldiers in advance party | 37 | (0.8) | (0.197) | (0.01) | |
| ἀΐδιος | everlasting, eternal | 490 | (10.9) | (1.232) | (0.1) | |
| κινέω | to set in motion, to move | 6,557 | (146.2) | (13.044) | (1.39) | |
| ἡμικύκλιος | semicircular | 34 | (0.8) | (0.231) | (0.01) | |
| ἐπιχείρημα | an attempt, enterprise | 136 | (3.0) | (0.587) | (0.03) | |
| Πλάτων | Plato | 383 | (8.5) | (2.215) | (0.09) | |
| ἀναλογία | proportion | 61 | (1.4) | (0.729) | (0.01) | |
| γραμμή | the stroke | 262 | (5.8) | (1.361) | (0.07) | |
| ἡμικύκλιον | semicircle | 29 | (0.6) | (0.127) | (0.01) | |
| κινητικός | of or for putting in motion, exciting, seditious, mobile | 132 | (2.9) | (0.358) | (0.04) | |
| πρόσθεσις | a putting to, application | 79 | (1.8) | (0.281) | (0.02) | |
| ἔνστασις | a beginning, plan, management | 78 | (1.7) | (0.27) | (0.02) | |
page 2 of 239 SHOW ALL