urn:cts:greekLit:tlg3156.tlg001.1st1K-grc1:295a
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 3 SHOW ALL
21–40 of 56 lemmas; 94 tokens (11,066 in work)
word shortdef count work (freq.) corpus core
ὅς2 [possessive pronoun] 1 70 (63.26) (47.672) (39.01)
ὅς who, that, which: relative pronoun 3 259 (234.05) (208.764) (194.16)
ὅμοιος like, resembling 1 6 (5.42) (10.645) (5.05)
the 16 2,011 (1817.28) (1391.018) (1055.57)
νύμφη a young wife, bride 1 7 (6.33) (0.408) (1.26)
νέος young, youthful 1 2 (1.81) (2.183) (4.18)
μήτε neither / nor 2 8 (7.23) (5.253) (5.28)
μέν on the one hand, on the other hand 1 67 (60.55) (109.727) (118.8)
μέγας big, great 1 14 (12.65) (18.419) (25.96)
Κητώ Ceto 1 7 (6.33) (0.008) (0.03)
καρπός fruit 2 16 (14.46) (1.621) (1.05)
καί and, also 1 506 (457.26) (544.579) (426.61)
ἵστημι to make to stand 1 5 (4.52) (4.072) (7.15)
θρεπτικός promoting growth 1 7 (6.33) (0.215) (0.0)
θεός god 2 15 (13.56) (26.466) (19.54)
θαῦμα whatever one regards with wonder, a wonder, marvel 1 1 (0.9) (0.572) (0.65)
ἤτοι now surely, truly, verily 1 102 (92.17) (3.652) (1.2)
ἥμισυς half 2 4 (3.61) (1.26) (1.05)
ἤγουν that is to say, or rather 2 100 (90.37) (1.106) (0.0)
ἔχιδνα an adder, viper 1 3 (2.71) (0.102) (0.07)

page 2 of 3 SHOW ALL