urn:cts:greekLit:tlg3135.tlg001.opp-grc3:1.31.2
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 8 SHOW ALL
1–20 of 141 lemmas; 278 tokens (93,043 in work)
word shortdef count work (freq.) corpus core
the 39 14,751 (1585.4) (1391.018) (1055.57)
καί and, also 24 6,457 (693.98) (544.579) (426.61)
αὐτός unemph. 3rd pers.pronoun; -self; [the] same 11 2,975 (319.74) (173.647) (126.45)
δέ but 8 3,139 (337.37) (249.629) (351.92)
ἐγώ I (first person pronoun) 8 319 (34.29) (54.345) (87.02)
σύ you (personal pronoun) 8 279 (29.99) (30.359) (61.34)
αὐτοῦ at the very place, just here, just there 4 609 (65.45) (26.948) (12.74)
εἰς into, to c. acc. 4 974 (104.68) (66.909) (80.34)
ἐν in, among. c. dat. 4 787 (84.58) (118.207) (88.06)
μετά (w gen) with, among; (w acc) after 4 346 (37.19) (21.235) (25.5)
βασιλεύς a king, chief 3 527 (56.64) (9.519) (15.15)
γάρ for 3 360 (38.69) (110.606) (74.4)
ἐρῆμος desolate, lone, lonely, lonesome, solitary 3 29 (3.12) (1.033) (1.28)
λαμβάνω to take, seize, receive 3 176 (18.92) (15.895) (13.47)
οὐ not 3 373 (40.09) (104.879) (82.22)
ὡς as, how 3 595 (63.95) (68.814) (63.16)
ἀλλά otherwise, but 2 182 (19.56) (54.595) (46.87)
ἀλλόφυλος of another tribe, foreign 2 56 (6.02) (0.305) (0.1)
ἀναιρέω to take up; to destroy 2 107 (11.5) (3.379) (1.22)
ἀπέρχομαι to go away, depart from 2 94 (10.1) (1.325) (1.52)

page 1 of 8 SHOW ALL