page 32 of 280
SHOW ALL
621–640
of 5,597 lemmas;
93,043 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἐγκαλέω | to call in; bring a charge or accusation | 2 | (0.2) | (0.438) | (0.35) | |
| πλευρά | a rib | 4 | (0.4) | (1.164) | (0.69) | |
| συμπλέκω | to twine | 2 | (0.2) | (0.388) | (0.35) | |
| συγγίγνομαι | to be with | 2 | (0.2) | (0.2) | (0.35) | |
| πόλεμος | battle, fight, war | 70 | (7.5) | (3.953) | (12.13) | |
| ταύτῃ | in this way. | 17 | (1.8) | (2.435) | (2.94) | |
| μέλλω | to think of doing, intend to do, to be about to do | 45 | (4.8) | (5.491) | (7.79) | |
| Ὅμηρος | Homer | 7 | (0.8) | (1.178) | (1.21) | |
| ἀνδρεία | manliness, manhood, manly spirit | 3 | (0.3) | (0.656) | (0.52) | |
| ὀδούς | tooth | 3 | (0.3) | (0.665) | (0.52) | |
| ἡγέομαι | to lead; to consider, believe | 29 | (3.1) | (3.657) | (4.98) | |
| ἄνθρωπος | man, person, human | 68 | (7.3) | (19.466) | (11.67) | |
| προβαίνω | to step on, step forward, advance | 4 | (0.4) | (0.43) | (0.69) | |
| ἡσυχάζω | to be still, keep quiet, be at rest | 4 | (0.4) | (0.292) | (0.69) | |
| θῆλυς | female | 4 | (0.4) | (1.183) | (0.69) | |
| ὅρος | a boundary, landmark | 6 | (0.6) | (3.953) | (1.03) | |
| ἀναμιμνήσκω | to remind | 3 | (0.3) | (0.653) | (0.51) | |
| προβάλλω | to throw before, throw | 3 | (0.3) | (0.591) | (0.51) | |
| συνήθεια | habitual intercourse, acquaintance, society, intimacy | 2 | (0.2) | (0.409) | (0.34) | |
| ἐνδεής | in need of; deficient | 2 | (0.2) | (0.31) | (0.34) | |
page 32 of 280 SHOW ALL