urn:cts:greekLit:tlg3135.tlg001.opp-grc1:7.5.3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 2 of 5 SHOW ALL
21–40 of 83 lemmas; 131 tokens (341,484 in work)
word shortdef count work (freq.) corpus core
πόλις a city 1 1,053 (30.84) (11.245) (29.3)
πατρίκιος patricius 1 30 (0.88) (0.033) (0.01)
πατήρ a father 1 451 (13.21) (9.224) (10.48)
πᾶς all, the whole 3 1,168 (34.2) (59.665) (51.63)
παιδεία the rearing of a child 1 30 (0.88) (0.557) (0.35)
οὕτως so, in this manner 1 848 (24.83) (28.875) (14.91)
οὗτος this; that 1 4,362 (127.74) (133.027) (121.95)
οὐ not 1 1,855 (54.32) (104.879) (82.22)
ὅς2 [possessive pronoun] 1 1,250 (36.6) (47.672) (39.01)
ὅς who, that, which: relative pronoun 3 6,275 (183.76) (208.764) (194.16)
ὄνομα name 1 168 (4.92) (7.968) (4.46)
ὁμονοέω to be of one mind, agree together, live in harmony 1 12 (0.35) (0.074) (0.11)
ὀλιγαρχία an oligarchy, government in the hands of a few families 1 2 (0.06) (0.097) (0.5)
οἰκέω to inhabit, occupy 1 66 (1.93) (1.588) (3.52)
οἴ ah! woe! 2 718 (21.03) (1.19) (0.15)
ὅθεν from where, whence 1 218 (6.38) (2.379) (1.29)
the 14 54,306 (1590.29) (1391.018) (1055.57)
νομή a pasture, pasturage 1 6 (0.18) (0.285) (0.28)
νομάς roaming about for pasture 2 12 (0.35) (0.184) (0.76)
μή not 1 1,515 (44.37) (50.606) (37.36)

page 2 of 5 SHOW ALL