Joannes Zonaras, Annals of Rome

Word List

urn:cts:greekLit:tlg3135.tlg001.opp-grc1
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 74 of 479 SHOW ALL
1461–1480 of 9,577 lemmas; 341,484 tokens
word shortdef count (freq.) corpus core log ratio
ἐπιβαίνω to go upon 47 (1.4) (0.555) (1.14)
Ἀττικός Attic, Athenian 7 (0.2) (0.555) (1.05)
οὖρος a fair wind 3 (0.1) (0.555) (0.6)
ἐπινοέω to think on 19 (0.6) (0.554) (0.45)
δριμύς piercing, sharp, keen 7 (0.2) (0.554) (0.08)
γῆρας old age 42 (1.2) (0.553) (0.83)
ὄνος an ass 22 (0.6) (0.553) (0.4)
ἕψω to boil, seethe 3 (0.1) (0.553) (0.24)
βαθύς deep 44 (1.3) (0.552) (0.7)
ἰδιώτης a private person, an individual 27 (0.8) (0.552) (0.61)
αὐτάρκης sufficient in oneself, having enough, independent 5 (0.1) (0.551) (0.1)
δημόσιος belonging to the people 96 (2.8) (0.55) (0.78)
ἐπαίρω to lift up and set on 35 (1.0) (0.55) (0.76)
αἰώνιος lasting for an age 11 (0.3) (0.55) (0.14)
ἀναίρω to lift up 16 (0.5) (0.55) (0.08)
αἰχμάλωτος taken by the spear, captive to one's spear, taken prisoner 135 (4.0) (0.548) (0.87)
ὑπολείπω to leave remaining 13 (0.4) (0.545) (0.64)
γενεά race, stock, family 9 (0.3) (0.544) (0.95)
ψυχικός of the soul 3 (0.1) (0.544) (0.03)
Ἥρα Hera 4 (0.1) (0.543) (1.68)

page 74 of 479 SHOW ALL