page 6 of 22
SHOW ALL
101–120
of 436 lemmas;
1,230 tokens
(11,772 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
ἐργασία | work, daily labour, business | 1 | 1 | (0.85) | (0.227) | (0.15) |
δαψιλής | abundant, plentiful | 1 | 7 | (5.95) | (0.228) | (0.13) |
ἀνιάω | to grieve, distress | 1 | 2 | (1.7) | (0.234) | (0.15) |
εὐτυχία | good luck, success, prosperity | 1 | 1 | (0.85) | (0.237) | (0.3) |
εὐώδης | sweet-smelling, fragrant | 1 | 1 | (0.85) | (0.239) | (0.11) |
ὠνέομαι | to buy, purchase | 2 | 10 | (8.49) | (0.247) | (0.24) |
μαστός | one of the breasts | 1 | 1 | (0.85) | (0.254) | (0.3) |
ἁπαλός | soft to the touch, tender | 1 | 1 | (0.85) | (0.257) | (0.3) |
παράπαν | altogether, absolutely | 1 | 10 | (8.49) | (0.26) | (0.55) |
δειλία | cowardice | 1 | 1 | (0.85) | (0.261) | (0.18) |
ἀποτέμνω | to cut off, sever | 1 | 4 | (3.4) | (0.265) | (0.49) |
πλουτέω | to be rich, wealthy | 1 | 1 | (0.85) | (0.277) | (0.18) |
λῃστής | a robber, plunderer | 3 | 3 | (2.55) | (0.282) | (0.32) |
ἄφρων | without sense | 1 | 6 | (5.1) | (0.284) | (0.32) |
δόλος | a bait, trap, cunning | 1 | 2 | (1.7) | (0.287) | (0.88) |
ἡσυχάζω | to be still, keep quiet, be at rest | 1 | 1 | (0.85) | (0.292) | (0.69) |
πρόσωθεν | from afar | 1 | 2 | (1.7) | (0.294) | (0.15) |
ἔδεσμα | meat | 1 | 9 | (7.65) | (0.3) | (0.01) |
ὀνίνημι | to profit, benefit, help, assist | 1 | 3 | (2.55) | (0.305) | (0.32) |
τοῖχος | the wall of a house | 3 | 3 | (2.55) | (0.308) | (0.37) |
page 6 of 22 SHOW ALL