page 18 of 34
SHOW ALL
341–360
of 662 lemmas;
2,122 tokens
(28,522 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| μανθάνω | to learn | 2 | 5 | (1.75) | (3.86) | (3.62) |
| μεγαλοπρεπής | befitting a great man, magnificent | 1 | 5 | (1.75) | (0.156) | (0.16) |
| μυρίος | numberless, countless, infinite | 1 | 5 | (1.75) | (1.186) | (1.73) |
| ναί | yea, verily | 3 | 5 | (1.75) | (0.919) | (1.08) |
| ὄντως | really, actually > εἰμί | 1 | 5 | (1.75) | (0.913) | (0.13) |
| ὁρμή | a violent movement onwards, an assault, attack, onset | 2 | 5 | (1.75) | (0.885) | (1.58) |
| πλήρης | filled | 1 | 5 | (1.75) | (0.868) | (0.7) |
| πόλις | a city | 1 | 5 | (1.75) | (11.245) | (29.3) |
| προσήκω | to have come; to belong to, to fit | 1 | 5 | (1.75) | (2.065) | (1.23) |
| πῶμα2 | a drink, a draught | 1 | 5 | (1.75) | (0.297) | (0.17) |
| στολή | an equipment, armament | 2 | 5 | (1.75) | (0.317) | (0.17) |
| τοι | let me tell you, surely, verily | 1 | 5 | (1.75) | (2.299) | (9.04) |
| φρήν | the midriff; heart, mind | 1 | 5 | (1.75) | (0.791) | (3.96) |
| χράομαι | use, experience | 1 | 5 | (1.75) | (5.93) | (6.1) |
| χράω | to fall upon, attack, assail | 1 | 5 | (1.75) | (5.601) | (4.92) |
| ψαλμός | a twitching | 1 | 5 | (1.75) | (0.212) | (0.01) |
| ἆθλος | a contest for a prize | 1 | 4 | (1.4) | (0.249) | (1.09) |
| αἴσθησις | perception by the senses | 1 | 4 | (1.4) | (4.649) | (0.28) |
| ἀκοή | a hearing, the sound heard | 1 | 4 | (1.4) | (0.941) | (0.44) |
| ἀμελέω | to have no care for, be neglectful of | 2 | 4 | (1.4) | (0.488) | (0.55) |
page 18 of 34 SHOW ALL