page 28 of 187
SHOW ALL
541–560
of 3,734 lemmas;
50,434 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
πρόσειμι2 | approach | 10 | (2.0) | (0.794) | (0.8) | |
ὄρος | a mountain, hill | 10 | (2.0) | (2.059) | (3.39) | |
ἱκανός | becoming, befitting, sufficing | 10 | (2.0) | (2.65) | (2.84) | |
νόσος | sickness, disease, malady | 10 | (2.0) | (2.273) | (1.08) | |
ἐγείρω | to awaken, wake up, rouse | 10 | (2.0) | (1.109) | (1.06) | |
ἀγαπάω | to treat with affection, to caress, love, be fond of | 10 | (2.0) | (1.096) | (0.6) | |
γέρων | an old man (in apposition as adj., old) | 10 | (2.0) | (0.646) | (2.58) | |
λανθάνω | to escape notice, to be unknown, unseen, unnoticed | 10 | (2.0) | (1.665) | (2.81) | |
οἰκονομία | the management of a household | 10 | (2.0) | (0.493) | (0.31) | |
φόβος | fear, panic, flight | 10 | (2.0) | (1.426) | (2.23) | |
οὖ | letter omicron; translit. Lat. -u- | 10 | (2.0) | (0.364) | (0.02) | |
ἀΐδιος | everlasting, eternal | 10 | (2.0) | (1.232) | (0.1) | |
ἐνταῦθα | here, there; at that juncture | 10 | (2.0) | (4.633) | (3.4) | |
ἐξουσία | power | 10 | (2.0) | (1.082) | (0.97) | |
ἐντεῦθεν | hence | 10 | (2.0) | (2.103) | (2.21) | |
χρεία | use, advantage, service | 9 | (1.8) | (2.117) | (2.12) | |
προστίθημι | to add, to apply, to close (a door); mid. to join (a group), take as an ally | 9 | (1.8) | (3.747) | (1.45) | |
θυγάτηρ | a daughter | 9 | (1.8) | (1.586) | (2.79) | |
σής | a moth | 9 | (1.8) | (0.646) | (0.56) | |
εὐλάβεια | discretion, caution, circumspection | 9 | (1.8) | (0.146) | (0.07) |
page 28 of 187 SHOW ALL