page 83 of 211
SHOW ALL
1641–1660
of 4,202 lemmas;
51,437 tokens
| word | shortdef | count (freq.) | corpus | core | log ratio | |
|---|---|---|---|---|---|---|
| ἑνότης | unity | 2 | (0.4) | (0.079) | (0.0) | too few |
| ἔρευνα | inquiry, search | 2 | (0.4) | (0.033) | (0.01) | |
| ἀνάκλησις | a calling on, invocation | 2 | (0.4) | (0.02) | (0.01) | |
| Κάσσιος | Cassius | 2 | (0.4) | (0.14) | (0.0) | too few |
| μαθητής | a learner, pupil | 2 | (0.4) | (1.446) | (0.63) | |
| αἴτιος | to blame, blameworthy, culpable | 2 | (0.4) | (5.786) | (1.93) | |
| μά | (no,) by .. | 2 | (0.4) | (0.595) | (1.11) | |
| ἐργάτης | a workman | 2 | (0.4) | (0.147) | (0.05) | |
| ὕπαρ | a waking vision | 2 | (0.4) | (0.085) | (0.1) | |
| θεμιτός | allowed by the laws of God and men, righteous | 2 | (0.4) | (0.068) | (0.06) | |
| καίω | to light, kindle | 2 | (0.4) | (1.158) | (1.18) | |
| ἀγερωχία | arrogance | 2 | (0.4) | (0.007) | (0.01) | |
| οἰκέτης | a house-slave, menial | 2 | (0.4) | (0.585) | (0.61) | |
| ἔναρθρος | jointed | 2 | (0.4) | (0.015) | (0.0) | too few |
| Ταρσός | Tarsus | 2 | (0.4) | (0.069) | (0.02) | |
| ἁπλόος | single, simple | 2 | (0.4) | (6.452) | (0.83) | |
| ἀνανεόομαι | to renew | 2 | (0.4) | (0.069) | (0.32) | |
| κεράννυμι | to mix, mingle | 2 | (0.4) | (0.321) | (0.24) | |
| ἐπιλήθω | to cause to forget | 2 | (0.4) | (0.221) | (0.17) | |
| ἀντιπέρας | over against, on the other side | 2 | (0.4) | (0.03) | (0.15) | |
page 83 of 211 SHOW ALL