Anna Comnena, Alexias 3

Word List

urn:cts:greekLit:tlg2703.tlg001.opp-grclat1:3
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 20 of 96 SHOW ALL
381–400 of 1,916 lemmas; 9,267 tokens (141,259 in work)
word shortdef count work (freq.) corpus core
γυνή a woman 8 59 (4.18) (6.224) (8.98)
δαίμων god; divine power 1 9 (0.64) (1.394) (1.77)
δάκνω to bite 2 10 (0.71) (0.363) (0.32)
δάκρυον a tear 1 25 (1.77) (0.515) (1.27)
δάκτυλος a finger 1 6 (0.42) (1.064) (0.23)
δάμαλις a heifer 3 12 (0.85) (0.103) (0.01)
δαπάνη outgoing, cost, expense, expenditure 1 4 (0.28) (0.218) (0.54)
δασύς thick with hair, hairy, shaggy, rough 1 1 (0.07) (0.146) (0.16)
δαψιλής abundant, plentiful 1 34 (2.41) (0.228) (0.13)
δέ but 175 3,434 (243.1) (249.629) (351.92)
δεῖ it is necessary 8 127 (8.99) (13.387) (11.02)
δείδω to fear 8 79 (5.59) (1.45) (3.46)
δείκνυμι to show 3 50 (3.54) (13.835) (3.57)
δεινός fearful, terrible, dread, dire 4 125 (8.85) (2.355) (5.24)
δέμω to build 3 9 (0.64) (0.1) (0.38)
δεξιόομαι to greet with the right hand, welcome, greet 3 14 (0.99) (0.253) (0.26)
δεξιός on the right hand 3 43 (3.04) (1.733) (1.87)
δέος fear, alarm 2 9 (0.64) (0.383) (0.66)
δέσποινα the mistress, lady of the house 1 15 (1.06) (0.186) (0.2)
δεσπότις mistress, lady of the house (fem of δεσπότης) 1 7 (0.5) (0.019) (0.0)

page 20 of 96 SHOW ALL