Anna Comnena, Alexias 12.6

Word List

urn:cts:greekLit:tlg2703.tlg001.opp-grclat1:12.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 4 of 19 SHOW ALL
61–80 of 368 lemmas; 953 tokens (141,259 in work)
word shortdef count work (freq.) corpus core
πομπή conduct, escort, guidance 1 3 (0.21) (0.16) (0.44)
παιδιά childish play, pastime, amusement 1 5 (0.35) (0.179) (0.13)
ἔδαφος the bottom, foundation, base 1 8 (0.57) (0.186) (0.13)
κουρά a shearing 1 1 (0.07) (0.197) (1.78)
προκαλέω to call forth 2 7 (0.5) (0.198) (0.48)
τυραννεύω to be a monarch, an absolute ruler 1 7 (0.5) (0.206) (0.46)
ἀδεής without fear, fearless; causing no fear 1 4 (0.28) (0.207) (0.46)
ὁπηνίκα at what point of time, at what hour, on what day 1 76 (5.38) (0.21) (0.02)
ῥύομαι to draw to oneself 2 6 (0.42) (0.212) (0.57)
εὐώνυμος of good name, left 1 22 (1.56) (0.243) (0.8)
βάσανος the touch-stone 1 1 (0.07) (0.245) (0.1)
δρᾶμα a deed, act 2 13 (0.92) (0.246) (0.13)
δῆθεν really, in very truth 1 22 (1.56) (0.247) (0.2)
χρώς the surface of the body, the skin 1 12 (0.85) (0.258) (1.01)
ἔνδοθεν from within 1 7 (0.5) (0.26) (0.28)
Πύλος Pylos 1 7 (0.5) (0.263) (0.92)
ἀποτέμνω to cut off, sever 1 11 (0.78) (0.265) (0.49)
Σολομών Solomon, Salomo 6 17 (1.2) (0.269) (0.01)
συντρέχω to run together so as to meet, to encounter 1 2 (0.14) (0.276) (0.3)
σύμβολος an augury, omen 1 1 (0.07) (0.287) (0.07)

page 4 of 19 SHOW ALL