page 22 of 22
SHOW ALL
421–440
of 440 lemmas;
1,163 tokens
(141,095 in work)
word | shortdef | count | work (freq.) | corpus | core | |
---|---|---|---|---|---|---|
πρός | (w. gen.) from; (w. dat.) at, near, in addition to; (w. acc.) to, toward, regarding | 9 | 1,571 | (111.34) | (56.75) | (56.58) |
λέγω | to pick; to say | 5 | 497 | (35.22) | (90.021) | (57.06) |
ἐπί | on, upon with gen., dat., and acc. | 5 | 632 | (44.79) | (64.142) | (59.77) |
σύ | you (personal pronoun) | 1 | 326 | (23.11) | (30.359) | (61.34) |
ὡς | as, how | 7 | 948 | (67.19) | (68.814) | (63.16) |
γάρ | for | 12 | 927 | (65.7) | (110.606) | (74.4) |
τις | any one, any thing, some one, some thing; | 14 | 1,297 | (91.92) | (97.86) | (78.95) |
εἰς | into, to c. acc. | 2 | 1,336 | (94.69) | (66.909) | (80.34) |
οὐ | not | 10 | 863 | (61.16) | (104.879) | (82.22) |
ἐγώ | I (first person pronoun) | 7 | 583 | (41.32) | (54.345) | (87.02) |
ἐν | in, among. c. dat. | 9 | 822 | (58.26) | (118.207) | (88.06) |
τε | and | 3 | 978 | (69.32) | (62.106) | (115.18) |
μέν | on the one hand, on the other hand | 16 | 1,200 | (85.05) | (109.727) | (118.8) |
οὗτος | this; that | 19 | 2,592 | (183.71) | (133.027) | (121.95) |
αὐτός | unemph. 3rd pers.pronoun; -self; [the] same | 15 | 3,028 | (214.61) | (173.647) | (126.45) |
εἰμί | to be | 21 | 1,262 | (89.44) | (217.261) | (145.55) |
ὅς | who, that, which: relative pronoun | 25 | 2,408 | (170.67) | (208.764) | (194.16) |
δέ | but | 26 | 3,432 | (243.24) | (249.629) | (351.92) |
καί | and, also | 80 | 8,399 | (595.27) | (544.579) | (426.61) |
ὁ | the | 159 | 23,348 | (1654.77) | (1391.018) | (1055.57) |
page 22 of 22 SHOW ALL