Anna Comnena, Alexias 2.11

Word List

urn:cts:greekLit:tlg2703.tlg001.opp-grc1:2.11
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 12 of 15 SHOW ALL
221–240 of 292 lemmas; 727 tokens (139,875 in work)
word shortdef count work (freq.) corpus core
ὧδε in this wise, so, thus 1 16 (1.14) (1.85) (3.4)
δύσις a setting of the sun 1 15 (1.07) (0.36) (0.23)
καταβάλλω to throw down, overthrow 1 15 (1.07) (0.442) (0.58)
κόρυς a helmet, helm, casque 1 15 (1.07) (0.06) (0.41)
παύω to make to cease 1 14 (1.0) (1.958) (2.55)
περιτυγχάνω to light upon, fall in with, meet with 1 14 (1.0) (0.109) (0.13)
προσαγορεύω to address, greet, accost 1 14 (1.0) (1.321) (2.94)
σκεδάννυμι to scatter, disperse 1 14 (1.0) (0.111) (0.32)
κομιδῇ exactly, just 1 13 (0.93) (0.222) (0.32)
δάμαλις a heifer 1 12 (0.86) (0.103) (0.01)
ἐρέτης a rower 5 12 (0.86) (0.075) (0.14)
κομιδή attendance, care 1 12 (0.86) (0.125) (0.27)
πειράω to attempt, endeavour, try 1 12 (0.86) (1.92) (3.82)
γνωρίζω to make known, point out, explain 1 11 (0.79) (1.012) (0.3)
κάτειμι go down 1 11 (0.79) (0.298) (0.32)
περαῖος on the other side 1 11 (0.79) (0.042) (0.1)
περιμένω to wait for, await 1 11 (0.79) (0.223) (0.37)
ἀνίστημι to make to stand up, raise up 1 10 (0.71) (1.583) (2.13)
παραπλέω to sail by 2 10 (0.71) (0.132) (0.65)
φάος light, daylight 1 10 (0.71) (1.873) (1.34)

page 12 of 15 SHOW ALL