page 50 of 319
SHOW ALL
981–1000
of 6,369 lemmas;
139,875 tokens
word | shortdef | count (freq.) | corpus | core | log ratio | |
---|---|---|---|---|---|---|
τελευτή | a finishing, completion, accomplishment | 7 | (0.5) | (0.902) | (0.46) | |
κοινωνία | communion, association, partnership, fellowship | 2 | (0.1) | (0.902) | (0.25) | |
ὁρμέω | to be moored, lie at anchor | 20 | (1.4) | (0.902) | (2.89) | |
γάλα | milk | 1 | (0.1) | (0.9) | (0.37) | too few |
εἴκοσι | twenty | 6 | (0.4) | (0.899) | (2.3) | |
τύραννος | an absolute sovereign | 16 | (1.1) | (0.898) | (1.54) | |
βοηθέω | to come to aid, to succour, assist, aid | 8 | (0.6) | (0.897) | (3.1) | |
λογίζομαι | to count, reckon, calculate, compute | 68 | (4.9) | (0.897) | (0.58) | |
μακάριος | blessed, happy | 2 | (0.1) | (0.896) | (0.38) | |
ἀπαντάω | to meet | 8 | (0.6) | (0.895) | (0.92) | |
πληγή | a blow, stroke | 18 | (1.3) | (0.895) | (0.66) | |
οὐράνιος | heavenly, of or in heaven, dwelling in heaven | 3 | (0.2) | (0.894) | (0.21) | |
κάλλος | beauty | 13 | (0.9) | (0.894) | (0.97) | |
σύνοδος | fellow-traveller | 11 | (0.8) | (0.891) | (0.28) | |
πόρος | a means of passing/providing, provision | 6 | (0.4) | (0.89) | (0.68) | |
ἱστορέω | to inquire into | 11 | (0.8) | (0.89) | (0.55) | |
μάρτυς | a witness | 18 | (1.3) | (0.889) | (0.54) | |
σπουδάζω | to make haste | 19 | (1.4) | (0.887) | (0.89) | |
ὁρμή | a violent movement onwards, an assault, attack, onset | 44 | (3.1) | (0.885) | (1.58) | |
σύνοδος2 | an assembly, meeting | 11 | (0.8) | (0.885) | (0.35) |
page 50 of 319 SHOW ALL