page 46 of 47
SHOW ALL
901–920
of 929 lemmas;
5,609 tokens
(109,774 in work)
| word | shortdef | count | work (freq.) | corpus | core | |
|---|---|---|---|---|---|---|
| φάγων | glutton | 2 | 5 | (0.46) | (0.021) | (0.04) |
| εὔσημος | of good signs | 1 | 1 | (0.09) | (0.02) | (0.01) |
| ἰατός | curable | 1 | 1 | (0.09) | (0.02) | (0.01) |
| πραιτώριον | Castra Praetoriana | 3 | 10 | (0.91) | (0.019) | (0.03) |
| ἐκκλησιαστικός | of or for the ἐκκλησία, assembly | 4 | 5 | (0.46) | (0.018) | (0.0) |
| ὀψίγονος | late-born, after-born | 1 | 1 | (0.09) | (0.014) | (0.1) |
| ἀραρότως | compactly, closely, strongly | 1 | 1 | (0.09) | (0.013) | (0.01) |
| τριετία | period of three years | 2 | 2 | (0.18) | (0.013) | (0.0) |
| ὄλυρα | a kind of grain, spelt | 1 | 1 | (0.09) | (0.013) | (0.03) |
| ἀνακυκλέω | to turn round again | 3 | 3 | (0.27) | (0.013) | (0.0) |
| συγγνωστός | to be pardoned, pardonable, allowable | 1 | 1 | (0.09) | (0.013) | (0.01) |
| διαβατήρια | offerings before crossing the border | 1 | 1 | (0.09) | (0.012) | (0.02) |
| πόστος | which of a number? | 7 | 7 | (0.64) | (0.012) | (0.01) |
| ἐκκλησιαστής | a member of the ἐκκλησία | 1 | 2 | (0.18) | (0.012) | (0.01) |
| ῥιψοκίνδυνος | running needless risks, fool-hardy, reckless | 1 | 1 | (0.09) | (0.011) | (0.0) |
| κάρπιμος | fruit-bearing, fruitful | 1 | 1 | (0.09) | (0.011) | (0.0) |
| συναναστρέφω | to turn back together | 1 | 1 | (0.09) | (0.009) | (0.0) |
| σκιώδης | shady | 2 | 3 | (0.27) | (0.006) | (0.0) |
| ἁπανταχόσε | to every place | 4 | 4 | (0.36) | (0.006) | (0.0) |
| λιθόστρωτος | paved with stones | 1 | 1 | (0.09) | (0.006) | (0.01) |
page 46 of 47 SHOW ALL