Libanius, Declamatio 46 2.6

Word List

urn:cts:greekLit:tlg2200.tlg00546.opp-grc1:2.6
read in Scaife Viewer
passage citation
e.g. 3 or 2.5 or 7.1-7.50 (as appropriate for text)
frequency filter (per 10k)

page 1 of 3 SHOW ALL
1–20 of 41 lemmas; 51 tokens (3,445 in work)
word shortdef count work (freq.) corpus core
the 5 436 (1265.6) (1391.018) (1055.57)
ἐγώ I (first person pronoun) 3 66 (191.58) (54.345) (87.02)
εἰμί to be 3 41 (119.01) (217.261) (145.55)
καί and, also 2 144 (418.0) (544.579) (426.61)
ὅς who, that, which: relative pronoun 2 64 (185.78) (208.764) (194.16)
ἀλλά otherwise, but 1 29 (84.18) (54.595) (46.87)
ἀνάγκη force, constraint, necessity 1 6 (17.42) (8.208) (3.67)
ἄνθρωπος man, person, human 1 3 (8.71) (19.466) (11.67)
αὖ again, anew, afresh, once more 1 1 (2.9) (2.474) (4.78)
αὗ bow wow 1 1 (2.9) (0.374) (0.04)
βούλομαι to will, wish, be willing 1 13 (37.74) (8.59) (11.98)
γάρ for 1 44 (127.72) (110.606) (74.4)
διά through c. gen.; because of c. acc. 1 6 (17.42) (56.77) (30.67)
δυσχεραίνω to be unable to endure 1 1 (2.9) (0.221) (0.15)
εἰς into, to c. acc. 1 17 (49.35) (66.909) (80.34)
ἐν in, among. c. dat. 1 16 (46.44) (118.207) (88.06)
ἔνειμι to be in; to be possible 1 1 (2.9) (1.363) (1.24)
ἐπιτήδειος suitable; useful, necessary; deserving; associate 1 1 (2.9) (1.277) (2.25)
ἔχω to have 1 19 (55.15) (48.945) (46.31)
ἵστημι to make to stand 1 1 (2.9) (4.072) (7.15)

page 1 of 3 SHOW ALL